Claimed Scores CQ WPX RTTY Contest 2021

Single Operator Assisted High Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB DM7XX 1.373 790 4.700 3,42 3.713.000
AB DK7A 1.219 761 4.762 3,91 3.623.882 DJ8VH
AB DP6K 1.243 701 4.359 3,51 3.055.659 DJ3NG
AB DM5TI 1.230 653 4.289 3,49 2.800.717
AB DJ5MW 1.038 646 3.614 3,48 2.334.644
AB DL5JS 965 611 3.487 3,61 2.130.557
AB DH0GHU 921 628 3.386 3,68 2.126.408
AB DC6O 917 585 3.487 3,80 2.039.895 DL3DW
AB DF0GDX 1.005 541 3.564 3,55 1.928.124 DL6DH
AB DJ9DZ 987 512 3.523 3,57 1.803.776
AB DL70TRS 903 491 3.158 3,50 1.550.578 DJ8QP
AB DH8BQA 777 504 2.809 3,62 1.415.736
AB DJ9RR 714 562 2.407 3,37 1.352.734
AB DF3VM 723 500 2.670 3,69 1.335.000
AB DL6NCY 828 471 2.795 3,38 1.316.445
AB DQ0Y 801 491 2.642 3,30 1.297.222 DF2RG
AB DK4VW 823 475 2.719 3,30 1.291.525
AB DJ8EW 705 439 2.427 3,44 1.065.453
AB DJ5IW 680 432 2.444 3,59 1.055.808
AB DL5YM 754 444 2.258 2,99 1.002.552
AB DL4ZA 696 416 2.322 3,34 965.952
AB E77DX 520 402 2.119 4,08 851.838 OE1EMS
AB DL1PSK 555 336 1.917 3,45 664.112
AB DP5L 481 374 1.779 3,70 655.346 DH1TST
AB DF4XX 533 379 1.652 3,10 626.108
AB DK2AT 507 326 1.708 3,37 556.808
AB DK6CQ 501 345 1.605 3,20 553.725
AB DF1LX 416 354 1.545 3,71 546.930
AB OE2LCM 518 341 1.495 2,89 509.795
AB DM6DX 388 330 1.296 3,34 427.680
AB DL6KVA 428 278 1.458 3,41 405.324
AB DL1RTL 342 267 1.228 3,59 327.876
AB DK6WL 336 278 1.090 3,24 303.020
AB DJ6TB 301 220 1.012 3,36 222.640
AB DK5MB 256 215 915 3,57 196.725
AB DG3FK 260 213 777 2,99 165.501
AB DK1AX 250 203 804 3,22 163.212
AB DQ6Q 207 175 673 3,25 117.775 DL5XJ
AB DL7CX 154 120 575 3,73 69.000
AB W7VJ 225 155 260 1,16 58.590
AB DL2OE 136 126 414 3,04 52.164
AB DL1NEO 123 110 464 3,77 51.040
AB DF2LH 88 81 318 3,61 25.758
40M DJ5TT 240 210 980 4,08 205.800
20M ON6NL 688 487 1.683 2,45 819.621
15M V51WH 996 571 2.936 2,95 1.676.456
15M ZM4T 89 74 265 2,98 19.875 ZL3IO
15M OZ1ADL 81 68 212 2,62 14.416
 
Single Operator Assisted Low Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB 9G5FI 1.120 574 4.131 3,69 2.371.194 DL2RMC
AB DL9YAJ 879 619 3.425 3,90 2.120.075
AB OE2E 1.014 493 3.805 3,75 1.875.865 OE2GEN
AB DK1KC 765 442 2.615 3,42 1.155.830
AB DL1MGB 700 428 2.576 3,68 1.102.528
AB DK2OY 750 389 2.714 3,62 1.055.746
AB DA3T 649 371 2.230 3,44 827.330 DL8DXL
AB EA8OM 555 357 2.117 3,81 755.769
AB DD5M 597 365 2.059 3,45 751.535 DJ0ZY
AB DL4VDA 593 353 2.009 3,39 709.177
AB DJ9MH 506 369 1.671 3,30 616.599
AB DL6RDR 526 338 1.797 3,42 607.386
AB DL8TG 450 305 1.463 3,25 446.215
AB DL9NDV 427 291 1.451 3,40 422.241
AB DM5JBN 406 274 1.308 3,22 358.392
AB EC3A 345 247 1.400 4,06 345.800
AB DF0BV 328 324 1.026 3,13 332.424 DL1MAJ
AB DM7W 302 300 1.002 3,32 300.600 DL8MAS
AB DL9NCR 301 230 1.051 3,49 241.730
AB DL3MXX 300 230 1.040 3,47 239.200
AB DM6EE 291 207 1.041 3,58 215.487
AB DM2WB 265 204 970 3,66 197.880
AB DK2WU 240 195 852 3,55 166.140
AB DJ4WT 260 219 689 2,65 150.891
AB DH0DX 250 176 845 3,38 148.720 DK5TX
AB DL2LDE 224 188 783 3,50 147.204
AB DL7UGN 209 172 712 3,41 122.464
AB DR7B 206 162 724 3,51 117.288 DM5SB
AB DL6EZ 224 164 715 3,19 117.260
AB DK9BM 215 180 589 2,74 106.020
AB OE1TKW 145 124 518 3,57 64.232
AB DF9XV 150 126 489 3,26 61.614
AB DJ1YFK 183 143 333 1,82 47.619
AB DP4X 115 100 398 3,46 39.800 DJ4MX
AB DL5GAC 65 61 173 2,66 10.553
AB DH7TNO 30 29 105 3,50 3.045
80M DJ3WE 275 215 988 3,59 212.420
40M DK9IP 836 601 3.762 4,50 2.260.962
40M DL2NBU 505 400 2.150 4,26 860.000
40M DL8ZU 279 223 1.136 4,07 253.328
40M DL0LA 114 102 464 4,07 47.328 DL5RMH
40M DL2ZA 60 53 246 4,10 13.038
40M DL5RMH 51 47 200 3,92 9.400
15M DJ9KH 103 90 260 2,52 23.400
 
Single Operator Assisted QRP
Category Callsign QSO Prefixes Points Avg Score Operator
AB DL8LR 251 182 816 3,25 148.512
AB DK2CX 56 54 192 3,43 10.368
40M DD0VS 281 234 1.066 3,79 249.444
 
Multi-Single High Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB DP6A 1.752 835 6.696 3,82 5.591.160 DL5KUT, DL8OH
AB OT6M 1.535 778 5.861 3,82 4.559.858 ON9CC, PC5A
 
Multi-Single Low Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB DM4X 1.433 761 5.222 3,64 3.973.942 DD2ML, DO6SR
AB DQ4W 1.371 617 4.987 3,64 3.076.979 DL2MLU, DL6RAI
AB DJ4MX 1.070 634 3.751 3,51 2.378.134 DJ4MX, DJ2MX
AB V31MA 1.223 479 3.962 3,24 1.897.798 DK6SP, DO4DXA
AB DB7QJ 250 186 852 3,41 158.472 DB7QJ, DK5TX
 
Multi-Unlimited
Category Callsign QSO Prefixes Points Avg Score Operator
AB DR3W 1.551 769 5.507 3,55 4.234.883 DL3ABL, DL6MHW
AB DA0BCC 1.270 629 4.148 3,27 2.609.092 DJ4MF, DL2JRM
AB DG7RO 683 404 2.283 3,34 922.332 DG7RO, DO5ALX