BCC MS-Contest 2006 – Ergebnisse
Multi-Op
# | Callsign | QSO (FSK/CW) | Points | Pfx | Score | QTH Loc | Rig |
---|---|---|---|---|---|---|---|
1 | RU1AA | 203/0 | 581 | 120 | 69.720 | KO48VR | 1KW 14ele + 4x14ele |
2 | 4O9T | 191/0 | 573 | 117 | 67.041 | KN05FG | 700W 3x11ele |
3 | RK1B/1 | 140/0 | 420 | 83 | 34.860 | KO57QU | 800W 2x19ele |
4 | LA/PA5DD | 131/0 | 393 | 88 | 34.584 | JP61CH | 1KW 15ele |
5 | DJ9YE | 67/0 | 187 | 50 | 9.350 | JO43HV | 200W 17ele |
6 | LZ9X | 46/0 | 138 | 36 | 4.968 | KN22QP | 500W 15ele |
Single-Op
# | Callsign | QSO (FSK/CW) | Points | Pfx | Score | QTH Loc | Rig |
---|---|---|---|---|---|---|---|
1 | IS0/HB9FAP | 172/0 | 510 | 97 | 49.470 | JN40CW | 350+500W 9ele + 4×4 ele |
2 | LZ2FO/2 | 120/0 | 348 | 80 | 27.840 | KN14KA | 500W 15ele |
3 | HA4A | 90/0 | 270 | 66 | 17.820 | JN96JO | 400W 5WL +2WL yagi |
4 | RU1AC/1 | 88/0 | 264 | 63 | 16.632 | KP61EE | 800W 4x9ele |
5 | S51AT | 76/0 | 224 | 65 | 14.560 | JN75GW | 600W 16ele |
6 | HA5CW | 73/0 | 204 | 65 | 13.260 | JN97PM | 300W 10ele |
7 | RA3WDK | 74/0 | 216 | 59 | 12.744 | KO81BR | 400W 13ele |
8 | SM7GVF | 70/0 | 203 | 56 | 11.368 | JO77GA | 1KW 4x14ele |
9 | S54T | 72/0 | 200 | 55 | 11.000 | JN75EW | 600W 4x 17ele |
10 | SP2JYR | 72/0 | 200 | 50 | 10.000 | JO92GP | 500W 2x 14ele |
11 | PA3ECU | 62/0 | 182 | 50 | 9.100 | JO32CF | 600W 12ele |
12 | RW3WR | 60/0 | 178 | 46 | 8.188 | KO71IM | 300W 15ele |
13 | LZ1KJ | 53/0 | 159 | 41 | 6.519 | KN31CS | 200W 2x 8ele |
14 | DL0LSW | 51/0 | 153 | 39 | 5.967 | JO61XU | 400W 17ele |
15 | EA3AXV | 52/0 | 156 | 38 | 5.928 | JN01TJ | 1KW 17ele |
16 | IT9VDQ | 48/0 | 136 | 40 | 5.440 | JM68QC | 500W 13ele |
17 | OM5CM | 45/0 | 135 | 38 | 5.130 | JN98FD | 750W 9ele |
18 | DJ9MG | 52/0 | 128 | 40 | 5.120 | JO52TC | 500W 2x17ele |
19 | DJ3VI | 46/0 | 126 | 38 | 4.788 | JO43VI | 600W 14 ele |
20 | RX1AS | 44/0 | 130 | 34 | 4.420 | KO59FX | 1KW 4x21ele |
21 | F6DRO | 45/0 | 129 | 34 | 4.386 | JN03TJ | 800W 2x9ele |
22 | IW4ARD | 40/0 | 112 | 39 | 4.368 | JN64FD | 500W 4×8 ele |
23 | RX3AA | 40/0 | 116 | 37 | 4.292 | KO85PO | 600W 15ele |
24 | DL1MAJ | 37/1 | 117 | 32 | 3.744 | JN68AH | 700W 2x17ele |
25 | OT4G | 41/0 | 113 | 33 | 3.729 | JO10XO | 300W 12ele |
26 | OH7TE | 42/2 | 136 | 25 | 3.400 | KP20IE | 250W 15ele |
27 | YU7AA | 35/0 | 115 | 28 | 3.220 | JN95NS | 500W 6x 13ele |
28 | OZ1PIF | 31/0 | 93 | 28 | 2.604 | JO65AN | 300W 13ele |
29 | LZ1ZP | 30/0 | 90 | 27 | 2.430 | KN22ID | 80W 10ele |
29 | IW0FFK | 30/1 | 90 | 27 | 2.430 | JN61FS | 100W 12ele |
31 | OH6QU | 33/0 | 97 | 25 | 2.425 | KP03SD | 1KW 16ele |
32 | YL2HA | 29/0 | 87 | 25 | 2.175 | KO26BV | 400W 4 x 16ele |
33 | OK1XOD | 29/0 | 85 | 23 | 1.955 | JO70IM | 150W 14ele |
34 | OZ5AGJ | 27/0 | 77 | 23 | 1.771 | JO56DG | 100W 9ele |
35 | IV3MPI | 21/0 | 63 | 20 | 1.260 | JN65SV | 500W 2x 12ele |
36 | HA5LV | 22/0 | 62 | 20 | 1.240 | JN97ML | 300W 3WL Yagi |
37 | LA0BY | 20/0 | 58 | 18 | 1.044 | JO59FW | 150W 9ele |
38 | 9A4EW | 20/0 | 58 | 17 | 986 | JN95KG | 200W 10ele |
39 | DL5XJ | 18/0 | 54 | 16 | 864 | JO54AE | 40W 10ele |
40 | YO5TP | 30/0 | 30 | 28 | 840 | KN16SS | 500W 16ele |
41 | F6BEG | 17/0 | 47 | 15 | 705 | JN25JS | 250W 13ele |
42 | EA3DXU | 18/0 | 54 | 13 | 702 | JN11CM | 700W, 2x17ele |
43 | DK7DR | 16/0 | 46 | 14 | 644 | JN47DP | 100W 10ele |
44 | PE1NFE | 15/0 | 43 | 14 | 602 | JO32KR | 50W 8ele |
45 | YO5BWD | 25/0 | 25 | 21 | 525 | KN27GD | 1KW 16ele |
46 | RV3YM | 13/0 | 39 | 11 | 429 | KO63QQ | 50W 5WL Xyagi |
47 | DF8IK | 12/0 | 34 | 12 | 408 | JO30JT | 600W 11ele |
48 | DL1RTL | 11/0 | 33 | 11 | 363 | JO62PH | 100W 13ele |
49 | DL2RUG | 11/0 | 31 | 11 | 341 | JO62OJ | 70W Quad |
50 | UT5ST | 11/0 | 33 | 10 | 330 | KN28IW | 50W 9ele |
51 | SP8WJW | 11/0 | 29 | 11 | 319 | KN09SR | 70W 12ele |
52 | LZ1OA | 10/0 | 26 | 9 | 234 | KN22TK | 700W 12ele |
53 | DJ2QV | 8/0 | 24 | 8 | 192 | JN59DW | 150W 5ele indoor! |
54 | EA/DL3MGL | 5/0 | 15 | 5 | 75 | JN01ME | 800W 17ele |
54 | DF0BV | 5/0 | 15 | 5 | 75 | JN58VF | 30W 8x 17ele |
56 | LZ1KG | 6/0 | 14 | 5 | 70 | KN31CS | 50W 2x16ele |
57 | DL/HA1BC | 1/0 | 3 | 1 | 3 | JN68AH | 40W 10ele |
Comments
George LZ1ZP
Even with low power it is possible to make nice MS contacts. I was impressed again from strong back and side scattered reflections, helps me to make many short-distance contacts. Thanks for fun and see you again in 2007 !
It was pleasure to be a part of BCC MS Contest !
HA3UU / HA4A
1. Very good activity and super reflection in this year.
2. I had big problems during contest from time to time plus too much tecnical problems. I „murdered“ in first 10 minutes of start: 1st PA – GU35B, rotary yagi on a 32 meter high tower, GaAs FET PreAmp.
I used single PA and lower fixed antennas from my 2nd QSO. No internet on my station.
3. Too many stations used DXCLUS, ON4KST chat… – OH!
Rudy PA3ECU
It was my first „full-time“ BCC MS contest and it was a nice chance to test my little EME station! PA, sequencer and relays worked really fine all the time! Compared to the last years I found the reflexions very fine with the maximum in the early morning of the 14th Dec.
Marco IW0FFK
Many thanks for this very funny contest! Please let me know if all is ok, thank you and happy 2007
Atanas LZ1OA
TNX for NICE MS Cont.2006. This is my first participation and I was very happy with the activity. Because I worked from the central part of the town, I had much, much terrible QRM [I also made some for my neighbours HI…]
Janne OH5LID
FB contest this year, best portable result that we are ever made! Just nice to make QRM there when know that we made antenna setup 2 hour, most of operators made it maybe 10 years or even more. Hope BCC future have also „portable class“ – because during Geminidies shower is great time for camping, never mosquitos problem. Night times burst were great, just nobody QRV 01-04 UTC, so QRL days and need to rest. Just good tips to small guns, be ready night times, then it’s easy to work without pile’up. 2007 shower seems also to be without whole weekend…
Edi IV3MPI
I had 3 evenigs free and i enjoy very much to partecipate your beautiful MS Contest. I was very happy to work TA in 2 meters (1st time) and a lot of very good stations. Some of you (DL and YU) stations I received via tropo , so I see you next SSB test.
Best 73s and Merry Christmas and Happy New Year to you and your families .
Gius, IT9VDQ
What a nice experience! After many years of qrx, again qrv on MS, and of course active on BCC Contest; my goal it was to have more qso
then the 32 i had the past month in 2006 Leonids shower, so I win with myself! Big meteors activity both 13/14, but after 10:00z no more meteors; no peak found at 10:45z as predicted and no more qso, like a wall, probabily because the radiant was setting 09:00z at my home! Thank you all for your patience to copy my signals from ‚deep South’…..
YU7MS/4O9T
This year, our team worked in BCC MS contest under a call sign 4O9T, which was registered to our club for the event. We used the call sign to honour 150th anniversary of birth of great scientist Nikola Tesla.
We were stationed in our usual location KN05FG.
We completed 195 fsk441 QSOs during the contest.
This was our equipment:700W and 3 x 11el Yagi
Everyone who did QSO with us will get a special QSL card 🙂
We want to thanks to all of you who called or worked QSO with us.
You can see photos from contest on the website of our club:http://www.yt7c.org.
Frank PE1NFE
I started my activities on 2M only 2 months ago. I have no experience with contesting, but this is a nice opportunity to do a first try.
Hristo LZ1DP
TNX for NICE MS Contest !!!
It was really lot of fun for me. I worked only 2 days, because I had to go to my QRL. I find that activity was very good. All QSO`s I was made with the BCC procedure.
Many thanks to the BCC team, who organize this nice MS Contest !
Benny OZ5AGJ
Thank all for the QSOs, I see you next time from new QTH JO47IA!
Yussi OH7TE
… NC and hrd, or called me but no QSO because other QSO same time:
HA5CW 26, DL5FDP 26, DH4FAJ, DL4NAK, DF5LE, RX1AS, G4FUF, SQ2SAT,
DL5BBF, DJ3VI, OM5CMI worked in this fb BCC contest after long time. My three first BCC MS contest’s in OH2AV Club station began 1990 (?) with tape recorders, timers, up-converters, memory keyers etc etc versus PC system now have same hard job for me because I´m no young man anymore!
Station: Modified TR-751A + modified NAG-144XL + CueDee 144-15
10 deg tilted for MS
Programms: WSJT version 5.9.6 r309 and WinMSDSP 2000 (10.12.2000)PC: IBM 600E laptop 366MHz 6G HDD 288M RAM.
Isolated home made interfaceLongest QSO 1915,9km with F6HVK.
Gianni IW4ARD
I have participated for the first time to this contest and I had the impression, that this contest recalls a big number of stations… I worked 5 new in this contest!
There were good reflections this year with the peak at morning of the 14th….
Sigfried, DJ3VI
… After my preamp died, I had to wait for better reflexions. This time I had no problems with the „QSY“ procedure. Please note, my locator is JO43VI since about 5 years..
Maik DJ2QV
I just moved to my new QTH and there are no antennas installed yet. So I thought give it a try with a small 5 ele Yagi (2m boom) inside the house – next to a first floor window which is facing towards the eastern direction. It proved that Meteorscatter QSOs are possible even with a very simple setup. Operating time was also limited due to work and family commitments – total time spent at the radio was about 10 hours. Thanks to everybody for the QSOs – hope to work you again with a more competitive setup next year.