Claimed Scores CQ WW DX Contest SSB 2021

Geniales Wochenende: Zu den Bedingungen muss ich nichts mehr sagen, die F-Schicht hatte ein Einsehen und auf allen Bändern steppte der Bär, eh, ich meine, es gab jede Menge Pileups zum abzuarbeiten. Da sollte für jeden etwas dabei gewesen sein. Ob die Bedingungen für den WAE in RTTY in zwei Wochen halten werden?

Single Operator High Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DM6V 4.511 129 381 10.254 2,27 5.229.030 DL7FER
AB DK6WL 3.316 141 440 6.671 2,01 3.875.851
AB DL2CC 2.594 113 339 6.141 2,37 2.775.732
AB DL1NKS 1.690 109 362 2.752 1,63 1.296.192
AB OH2BA 1.039 81 289 1.496 1,44 553.520 JK3GAD
AB DJ2QV 712 94 261 1.484 2,08 526.820
AB DG1IU 950 78 212 1.639 1,73 475.310
AB DL5XJ 354 82 202 878 2,48 249.352
AB DK6CQ 281 53 122 626 2,23 109.375
AB DK1FW 177 43 83 407 2,30 51.282
AB DR7Q 212 35 87 332 1,57 40.260 DL4ALI
AB DL6MFK 139 32 45 403 2,90 31.031
AB DF6RI 150 86 32 229 1,53 27.022
40M DL2LDE 200 28 85 358 1,79 40.454
20M DL9NEI 244 17 56 462 1,89 33.726
10M DL3LAB 286 22 63 688 2,41 58.480
 
Single Operator Low Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DP5P 990 85 263 1.617 1,63 561.099 DL1MHJ
AB HA1BC 752 93 284 1.384 1,84 521.768 DL1MAJ
AB OE2E 508 71 237 961 1,89 295.988 OE2GEN
AB DR5W 570 70 212 992 1,74 279.744 DL1RTL
AB DR6R 350 48 118 624 1,78 103.584 DL6RBO
AB DL5JS 359 43 114 614 1,71 96.398
AB DL6RBH 340 47 143 505 1,49 95.950
AB DK0BM 541 34 125 543 1,00 86.337 DK7CH
AB DF2FM 213 45 92 430 2,02 58.910
AB DK7MCX 185 39 70 393 2,12 42.837
AB DL5RMH 210 36 91 337 1,60 42.799
AB DK3YD 157 37 83 288 1,83 34.560
AB DM6EE 171 41 99 245 1,43 34.300
AB DO4OD 180 29 102 261 1,45 34.191
AB DK5MB 121 29 64 217 1,79 20.181
AB DK2WU 73 25 31 196 2,68 10.976
AB DL6EZ 77 29 49 137 1,78 10.686
40M DL70TRS 221 11 56 237 1,07 15.879 DJ8QP
40M DL2SKY 178 15 55 218 1,22 15.042
20M DL1QT 56 10 29 96 1,71 3.744
10M DJ9KH 1 1 1 1 1,00 54.136
10M PA1TX 65 4 4 185 2,85 1.480
 
Single Operator Assisted High Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB ZM4T 3.698 134 330 10.728 2,90 4.977.792 ZL3IO
AB DF9XV 2.123 155 526 4.834 2,28 3.291.954
AB DL7ON 1.484 153 522 3.072 2,07 2.073.600
AB DK7AM 1.685 131 422 3.116 1,85 1.723.148
AB DK5TX 1.436 123 406 3.254 2,27 1.721.366
AB DL9UP 1.868 121 432 2.854 1,53 1.578.262
AB DK9IP 1.083 138 440 2.511 2,32 1.451.358
AB DQ5T 1.111 121 417 2.461 2,22 1.324.018 DL4LAM
AB DM6DX 1.009 151 371 2.398 2,38 1.251.756
AB DK4VW 1.315 117 337 2.708 2,06 1.229.432
AB DK7A 1.055 119 449 2.140 2,03 1.215.520 DJ8VH
AB DF2LH 1.050 125 404 2.152 2,05 1.138.408
AB DF2RG 1.037 124 384 1.952 1,88 991.616
AB DU3T 1.308 87 167 3.673 2,81 932.942 DL3BPC
AB DL5GAC 1.163 113 380 1.849 1,59 911.557
AB LX1ER 1.026 108 342 1.788 1,74 804.600
AB DL7CX 900 123 389 1.540 1,71 788.480
AB DK1KC 1.032 101 331 1.760 1,71 760.320
AB DL4YAO 775 96 257 1.752 2,26 618.456
AB DL8RDL 1.031 68 219 1.866 1,81 535.542
AB DH1TST 657 84 290 1.146 1,74 428.604
AB DL2OE 467 107 315 999 2,14 421.578
AB DC6O 621 85 272 1.130 1,82 403.410 DL3DW
AB DP7X 577 100 260 1.113 1,93 400.680 DL6IAK
AB DQ1P 482 100 263 985 2,04 357.555 DK1IP
AB DL4ZA 693 72 206 1.210 1,75 336.380
AB DF8V 440 83 222 867 1,97 264.435 DF8VO
AB DK2AT 607 62 196 1.001 1,65 258.258
AB OE2LCM 407 74 200 756 1,86 207.144
AB DK2LO 404 73 193 771 1,91 205.086
AB DK1AX 320 98 215 639 2,00 200.007
AB DJ5IW 409 71 198 665 1,63 178.885
AB DJ6TB 361 72 145 739 2,05 160.363
AB DJ9MH 279 74 198 567 2,03 154.224
AB DL6NCY 344 70 172 607 1,76 146.894
AB DL1BUG 300 78 191 516 1,72 138.804
AB OE1TKW 392 56 169 605 1,54 136.125
AB DK2CX 273 67 148 614 2,25 132.010
AB OE9MON 353 46 86 986 2,79 130.152
AB DF1LX 287 59 194 488 1,70 123.464
AB DK4RR 181 40 65 455 2,51 47.775
AB DL6LAU 156 46 118 276 1,77 45.264
AB DM5TI 143 42 73 349 2,44 40.135
AB DL9GTB 110 51 100 245 2,23 36.995
AB DG2NMH 171 40 101 249 1,46 35.109
AB DL7URH 106 23 101 142 1,34 17.608
160M DL6MHW 565 9 55 527 0,93 33.728
40M PI4COM 2.545 37 124 4.287 1,68 690.207 PA3EWP
40M DK5PD 1.114 32 95 2.225 2,00 282.575
20M DL6FBL 4.103 39 151 9.662 2,35 1.835.780
20M OE2S 2.272 39 140 4.963 2,18 888.377 OE2VEL
15M DL1NEO 350 37 111 781 2,23 115.588
10M DJ7EO 1.305 34 120 3.151 2,41 485.254
10M DD2ML 1.235 36 114 2.933 2,37 439.950
10M DL9YAJ 529 30 96 1.349 2,55 169.974
 
Single Operator Assisted Low Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB 9G5FI 2.948 140 342 7.370 2,50 3.557.582 DL2RMC
AB PA9M 1.701 124 411 3.001 1,76 1.605.535 IZ3XCA
AB DJ4MX 801 107 346 1.577 1,97 714.381
AB DL2NBU 627 109 336 1.378 2,20 613.210
AB DL1QQ 461 63 186 788 1,71 196.212
AB DJ4WT 401 62 149 839 2,09 177.029
AB DJ5AN 318 87 200 593 1,86 170.191
AB Z68XX 578 44 165 695 1,20 145.255 DL2JRM
AB DK9BM 314 48 132 488 1,55 87.840
AB DL8TG 266 39 131 366 1,38 62.220
AB DL8RB 201 44 113 356 1,77 55.892
AB DL6RAI 268 36 109 359 1,34 52.055
AB DL9NCR 234 34 93 325 1,39 41.275
AB DK2YL 153 44 84 269 1,76 34.432
AB DL4GBA 124 34 65 264 2,13 26.136
AB DJ1OJ 137 31 64 227 1,66 21.565
AB DJ3WE 125 28 85 180 1,44 20.340
AB DL3MXX 100 27 64 139 1,39 12.649
AB DJ1MM 43 15 25 100 2,33 4.000
AB DH0GHU 39 19 21 97 2,49 3.880
AB DK2ZO 28 14 22 39 1,39 1.404
AB DK2WH 12 12 12 30 2,50 720
 
Single Operator QRP
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DK8R 257 49 120 397 1,54 67.093 DL8LR
AB OK8CX/P 51 21 36 91 1,78 5.187 DL7CX
80M DL7AT 10 2 8 10 1,00 100
40M DJ2MX 15 2 13 14 0,93 210
 
Single Operator Assisted QRP
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB ON6NL 875 79 263 1.406 1,61 480.852
 
Multi-Single High Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB KC1XX 6.663 161 638 19.031 2,86 15.205.769 WA1Z, KM3T, W1FV, K1QX, N1EZ, KC1XX (2/6 BCC, 4/6 YCCC)
AB E7DX 7.918 183 692 17.268 2,18 15.109.500 E70T, E74A, E74N, E76C, E77C, E77EA, E77DX
AB DR0W 4.821 164 580 10.153 2,11 7.553.832 DJ5MW, DL4VK
AB DP6A 3.556 171 606 7.360 2,07 5.718.720 DK2OY, DL5KUT, DL8OH, DL6DH
AB DA2X 3.294 162 586 6.993 2,12 5.230.764 DG1VL, DJ4MF, DL1MGB, DL4DXF, DL8DXL, DL8DYL, DL9DRA, DM7XX
AB HB0A 2.882 91 338 5.240 1,82 2.247.960 HB0WR, PA5CT, HB9DVZ, PC5A, PA3FGA
AB W7VJ 1.329 128 296 3.615 2,72 1.532.760 KU7T, N7NM, K7OK, NN7D, AG7NR, W7VJ
AB DL0LK 1.150 91 295 2.081 1,81 803.266 DG7AK, DL1SO, DO2MAV
 
Multi-Single Low Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB V3A 5.037 99 304 11.744 2,33 4.732.832 DO4DXA, DK6SP
AB DN1NE 17 5 16 15 0,88 330 SIMON, DL9NEI
 
Multi-Two
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB ED1R 9.740 177 632 1 0,00 15.937.200 DH1TW, EA1CJ, EA1TL, EA4AOC, EB1RL, EB4A, EC1KR (6/7 EA CONTEST CLUB, 1/7 BCC)
 
Multi-Multi
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DP7D 8.888 168 608 17.080 1,92 13.254.080 E79AA, DJ4MH, DH8AF, DF1QR, DH6JL, DL9DAN, DL3SWR, DL1REM (7/8 RRDXA, 1/8 BCC)