Claimed Scores CQ WPX RTTY Contest 2022

Ein tolles Wochenende liegt hinter uns. Die Lowbands waren in der ersten Nacht nicht so gut, aber sonst zeigten sich die Bedingungen von der besseren Seite und es wurden gute Ergebnisse erreicht.

Single Operator Assisted High Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB DM7XX 1.363 723 4.794 3,52 3.466.062
AB DP8M 1.405 734 4.665 3,32 3.424.110 DL6NDW
AB DL1NEO 1.063 727 3.372 3,17 2.451.444
AB DL4VDA 1.147 567 3.998 3,49 2.266.866
AB DF0KU 1.100 596 3.617 3,29 2.155.732 DJ3NG
AB DC6O 1.001 7 3.340 3,34 2.120.900
AB DK2OY 1.100 600 3.460 3,15 2.076.000
AB DA0BCC 1.049 534 3.440 3,28 1.836.960 DL6MHW
AB DH8BQA 956 589 3.107 3,25 1.830.023
AB DR5W 906 519 3.050 3,37 1.582.950 DL1RTL
AB DL9GTB 780 651 2.398 3,07 1.561.098
AB DQ0Y 877 499 2.766 3,15 1.380.234 DF2RG
AB DJ9RR 752 578 2.239 2,98 1.294.142
AB DQ1P 752 528 2.327 3,09 1.228.656 DK1IP
AB DJ8EW 711 471 2.475 3,48 1.165.725
AB DJ5IW 702 431 2.482 3,54 1.069.742
AB DK6WL 646 437 2.434 3,77 1.063.658
AB DK2LO 733 479 2.169 2,96 1.038.951
AB DH1TST 671 446 2.295 3,42 1.023.570
AB DL1PSK 686 430 2.246 3,27 965.780
AB DL7URH 578 443 2.069 3,58 916.567
AB DK4VW 705 417 2.109 2,99 879.453
AB DJ9MH 524 362 1.687 3,22 610.694
AB DK1FW 504 354 1.561 3,10 552.594
AB DG5E 369 329 1.614 4,37 531.006 DK2CX
AB DF4XX 487 354 1.452 2,98 514.008
AB DJ5MW 508 362 1.406 2,77 508.972
AB DH0GHU 469 351 1.439 3,07 505.089
AB DK6CQ 455 322 1.566 3,44 504.252
AB DL8RDL 431 324 1.373 3,19 444.852
AB DL9NCR 312 243 1.082 3,47 262.926
AB DL5NDX 310 227 1.131 3,65 256.737
AB DK2AT 339 234 1.077 3,18 252.018
AB DL2RMC 301 234 973 3,23 227.682
AB DJ5AN 259 206 890 3,44 183.340
AB AJ9C 331 203 850 2,57 172.550
AB DL9UP 337 258 667 1,98 172.086
AB DF8V 269 196 872 3,24 170.912 DF8VO
AB HB9DQL 267 189 847 3,17 160.083
AB DK1AX 270 214 734 2,72 157.076
AB DG7CF 230 158 746 3,24 117.868
AB W7VJ 226 187 566 2,50 105.842
AB DF2LH 215 179 590 2,74 105.610
AB DP7R 179 133 558 3,12 74.214 DL1DJH
AB DL4YAO 118 96 474 4,02 45.504
AB DC2VE 118 100 326 2,76 32.600
AB DL7CX 106 94 320 3,02 30.080
AB DQ6Q 101 91 223 2,21 20.293 DL5XJ
AB DF6RI 66 62 212 3,21 13.144
80M DH8WR 559 348 1.990 3,56 692.520
80M DM5TI 307 223 1.072 3,49 239.056
80M DL6DH 146 132 558 3,82 73.656
20M DA3X 739 511 1.822 2,47 931.042 DL5JS
10M V55Y 738 458 2.182 2,96 999.356 V51WH
 
Single Operator Assisted Low Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB OE2E 893 491 3.420 3,83 1.679.220 OE2GEN
AB V31MA 1.111 498 3.162 2,85 1.574.676 DO4DXA
AB DD5M 848 548 2.746 3,24 1.504.808 DJ0ZY
AB DK1KC 854 481 2.876 3,37 1.383.356
AB DO4OD 800 519 2.440 3,05 1.266.360
AB DL5RMH 711 478 2.252 3,17 1.076.456
AB DL8TG 732 448 2.358 3,22 1.056.384
AB DM7W 693 473 2.115 3,05 1.000.395 DL8MAS
AB DA3T 609 452 1.989 3,27 899.028 DL8DXL
AB DL4ZA 587 356 1.872 3,19 666.432
AB DL3MXX 528 400 1.640 3,11 656.000
AB DJ4WT 503 340 1.547 3,08 525.980
AB DL6RDR 493 315 1.557 3,16 490.455
AB DK9IP 405 290 1.532 3,78 444.280
AB EA8OM 418 303 1.323 3,17 400.869 DJ1OJ
AB DM5JBN 351 238 917 2,61 218.246
AB DK7MCX 253 197 765 3,02 150.705
AB DL6EZ 254 178 698 2,75 124.244
AB DP5P 188 144 724 3,85 104.256 DL1MHJ
AB DR1E 170 142 543 3,19 77.106 DB1WA
AB DL70WOB 152 128 544 3,58 69.632 DM6EE
AB DL1GWS 161 117 485 3,01 56.745
AB DL6RBH 135 113 465 3,44 52.545
AB DK3WW 137 123 417 3,04 51.291
AB DL2NBU 111 111 400 3,60 44.400
AB DJ4MX 111 100 401 3,61 40.100
AB OE1TKW 125 97 320 2,56 32.010
AB DJ1MM 100 90 347 3,47 31.230
AB DF1LX 100 88 316 3,16 27.808
AB DM6DX 91 82 295 3,24 24.190
AB DK9BM 55 50 142 2,58 7.100
AB DJ2MX 40 36 143 3,58 5.148
AB DP4X 6 5 21 3,50 105 DJ2MX
80M DM0E 68 64 248 3,65 15.872 DG1HXJ
40M DB7QJ 305 213 1.118 3,67 238.134
40M DL5NAM 16 16 82 5,13 1.312
15M DJ9KH 117 105 266 2,27 27.930
 
Single Operator Assisted QRP
Category Callsign QSO Prefixes Points Avg Score Operator
AB DK8R 464 298 1.436 3,09 427.928 DL8LR
AB DL1GBQ 124 100 330 2,66 33.000
 
Multi-Single High Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB DR5N 2.177 906 7.902 3,63 7.159.212 DJ9DZ, DL2DBH, DL9YAJ
AB DK050BN 2.163 885 7.515 3,47 6.650.775 DL2SAX, DL4VK
AB DP6A 1.887 837 6.750 3,58 5.649.750 DL5KUT, DL8OH
AB ZM4T 1.317 607 5.505 4,18 3.341.535 ZL3IO, ZL4YL
AB DR4W 1.301 673 4.378 3,37 2.946.394 DK2ZO, DK7AM, DL4NAC, DL5NEN, DL8LE
AB DQ9M 500 351 1.541 3,08 540.891 DK8MM, DL7AT, DL8UD
AB DK0IU 342 262 977 2,86 255.974 DJ4KW, DK9HE
 
Multi-Single Low Power
Category Callsign QSO Prefixes Points Avg Score Operator
AB Z66BCC 1.383 602 5.055 3,66 3.043.110 DL2JRM, DL2OE
AB DQ4W 1.346 630 4.602 3,42 2.899.260 DL1MAJ, DL2MLU, DL6RAI
 
Multi-Two
Category Callsign QSO Prefixes Points Avg Score Operator
AB C4I 1.841 679 8.334 4,53 5.658.786 5B4AIE, DK6SP
AB Z66BCC 2.026 641 4.009 1,98 2.569.769 DF8DX, DL2JRM
 
Multi-Two
Category Callsign QSO Prefixes Points Avg Score Operator
AB OL3Z 4.943 1.303 13.550 2,74 17.655.650
AB DP9A 3.631 1.208 9.208 2,54 11.123.264 DJ6TF, DJ7TO, DK4WA, DL1RTL, DL5YYM, DL8UAT, DL8ULF
AB KK6P 3.028 921 6.836 2,26 6.295.956 AA4LS, DJ4MX, KC1KUG
AB DM5W 166 143 262 1,58 37.466 DL9EE, DM5EE
 
Multi-Distributed
Category Callsign QSO Prefixes Points Avg Score Operator
AB ZM1A 4.051 1.118 15.321 3,78 17.128.878 ZL3CW, ZL3IO