Claimed Scores CQ WW 160-Meter Contest SSB 2022

Was war denn das? Ein Contest ohne Antenne? So dachte wohl manch ein Operator am Funkgerät, die Bedingungen waren letztes Wochenende auf dem 160m Band nicht berauschend und motivierend. Zumindest dürften WAE- und DLD-Diplome in der Single-Band Klasse erfolgreich erarbeitet worden sein, bei DX Diplomen sieht es eher mau aus… Das Top-Band hat halt seine eigenen Gesetzte.

Single Operator High Power
Callsign QSO DXCC S/P Points Avg Score Operator
DR1E 204 38 2 839 4,11 33.560 DB1WA
OE1TKW 169 35 1 864 5,11 31.104
DL1NKS 202 35 2 755 3,74 27.935
DL4ZA 187 35 0 721 3,86 25.235
DK8MM 177 31 0 691 3,90 21.421
DA0T 115 30 1 466 4,05 14.446 DL8UD
DL7AT 103 26 0 415 4,03 10.790
DK1AX 101 23 0 385 3,81 8.855
DG0LFG 74 25 1 332 4,49 8.632
DL1DJN 69 19 0 274 3,97 5.206
DJ8QA 19 8 0 77 4,05 616
DA2X 4 3 0 19 4,75 57 DM7XX
 
Single Operator Low Power
Callsign QSO DXCC S/P Points Avg Score Operator
DL2NBU 216 30 0 797 3,69 23.910
DK0BM 200 28 0 741 3,71 20.748 DK7CH
DK1KC 189 29 0 710 3,76 20.590
DJ9DZ 152 32 1 577 3,80 19.041
DL1MHJ 157 23 0 584 3,72 13.432
DF0BV 119 26 0 477 4,01 12.402 DL1MAJ
DM6EE 120 23 0 435 3,63 10.005
DM5Z 101 19 0 370 3,66 7.030 DM5JBN
DJ4WT 69 19 0 243 3,52 4.617
DK3YD 35 9 0 136 3,89 1.224
DK7MCX 11 4 0 37 3,36 148
 
Single Operator QRP
Callsign QSO DXCC S/P Points Avg Score Operator
DK8R 206 34 1 768 3,73 26.880 DL8LR
 
Single Operator Assisted High Power
Callsign QSO DXCC S/P Points Avg Score Operator
DK6WL 626 54 11 2.642 4,22 171.730
DL4VK 588 48 17 2.520 4,29 163.800
DK2OY 475 46 5 1.841 3,88 93.891
LX1ER 321 42 5 321 1,00 77.409
DK9IP 315 42 4 1.288 4,09 59.248
DK7R 338 39 1 1.292 3,82 51.680
DJ5AN 282 42 4 1.117 3,96 51.382
DL5RMH 253 42 5 1.049 4,15 49.303
DA0BCC 292 38 4 1.164 3,99 48.888 DL6MHW
DP7R 233 41 6 1.000 4,29 47.000 DL1GWS
DL5LYM 278 39 1 1.063 3,82 42.520
DL9UP 259 40 1 1.004 3,88 41.164
DH8BQA 282 35 0 1.063 3,77 37.205
HB9DQL 224 32 1 1.100 4,91 36.300
DL8RDL 233 38 1 927 3,98 36.153
DK4RR 182 34 1 728 4,00 25.480
DL1NEO 182 2 31 182 1,00 24.849
DL2RMC 153 34 2 629 4,11 22.644
9A5MX 116 34 1 591 5,09 20.685 DJ4MX
DL7ON 140 34 1 587 4,19 20.545
DJ5IW 144 33 1 603 4,19 20.502
DL1BUG 107 34 0 450 4,21 15.300
DL5NDX 131 27 0 514 3,92 13.878
DJ5MW 126 27 0 488 3,87 13.176
DL2OE 107 30 0 437 4,08 13.110
DF2RG 107 26 1 443 4,14 11.961
DH0GHU 94 28 1 405 4,31 11.745
DM7XX 105 25 0 434 4,13 10.850
DK0TA 100 28 0 380 3,80 10.640 DL1REM
DL2A 104 23 0 385 3,70 8.855 DK1AX
DG2NHM 70 25 0 305 4,36 7.625
DK2CX 50 24 0 240 4,80 5.760
DL9DRA 50 17 0 204 4,08 3.468
 
Single Operator Assisted Low Power
Callsign QSO DXCC S/P Points Avg Score Operator
DO4OD 300 38 1 1.118 3,73 43.602
DK3WE 161 33 0 638 3,96 21.692
V3A 91 7 34 462 5,08 18.942 V31MA
DJ9MH 150 29 1 571 3,81 17.130
DL6RAI 132 26 0 518 3,92 13.468
DO4DXA 120 27 0 452 3,77 12.204
DL1RTL 107 24 1 418 3,91 10.450
DK5TA 118 23 0 446 3,78 10.258
DK9OV 86 19 0 340 3,95 6.460
DM4M 64 20 0 256 4,00 5.120 DO4DXA
DJ3WE 57 17 0 227 3,98 3.859
DJ4MX 38 15 0 162 4,26 2.430
DJ2MX 31 13 0 131 4,23 1.703
DH1TST 14 5 0 55 3,93 275
DF1LX 2 1 0 4 2,00 4
 
Single Operator Assisted QRP
Callsign QSO DXCC S/P Points Avg Score Operator
DK2LO 144 26 0 525 3,65 13.650
 
Multi-Single
Callsign QSO DXCC S/P Points Avg Score Operator
C4I 439 48 15 4.314 9,83 271.782 5B4AIE, DK6SP
HB0DX 753 52 8 3.879 5,15 232.740 DL2JRM, DL3DXX, DL7CX
DR4W 582 49 7 2.367 4,07 132.552 DL4LAM, DL4NAC, DL5NEN, DL6KAC, DK7AM
DP6A 458 50 10 1.897 4,14 113.820 DL5KUT, DL8OH