BCC MS-Contest 2010 – Ergebnisse
The BCC MS Contest 2010 had worse ConDX than the last years. We did not find a typical maximum, some OP´s men-tioned, that they had lot of „single bursts“ from many stations , only one or two reflexions and nothing more. This year we counted 453 different callsigns from 38 DXCC countries. (result 2009 540 callsigns from 44 DXCC´s). We hope to get better ConDX this year and a great activity!
Single Op
# | Callsign | QSO | Points | Pfx | Score | QTH Loc | Rig |
---|---|---|---|---|---|---|---|
1 | LY4U | 219 | 657 | 140 | 91.980 | KO24FO | |
2 | LZ2FO/2 | 110 | 326 | 90 | 29.340 | KN14KA | |
3 | YL2AO | 107 | 314 | 85 | 26.690 | KO16DK | |
4 | US2YW/A | 102 | 304 | 82 | 24.928 | KN29AU | |
5 | LX/PA2CHR | 101 | 299 | 80 | 23.920 | JN29XV | |
6 | RA3WDK | 86 | 258 | 67 | 17.286 | KO81BR | |
7 | YL3HA | 77 | 231 | 66 | 15.246 | KO26DW | |
8 | 9A3JH | 71 | 213 | 66 | 14.058 | JN75AD | |
9 | YT1VP | 72 | 216 | 62 | 13.392 | JN94WG | |
10 | UT2UB | 67 | 201 | 52 | 10.452 | KO40UO | |
11 | DL8BDU | 60 | 180 | 51 | 9.180 | JO43AA | |
12 | LZ1ZX | 60 | 180 | 50 | 9.000 | KN32IO | |
13 | HB9CAT/p | 61 | 179 | 49 | 8.771 | JN47BM | |
14 | UR6EC | 60 | 180 | 48 | 8.640 | KN78XM | |
15 | EA3AXV | 59 | 177 | 48 | 8.496 | JN01TJ | |
16 | UY9VY | 50 | 150 | 38 | 5.700 | KN68DM | |
17 | US8ZAL | 44 | 132 | 37 | 4.884 | KN66AU | |
18 | UY1HY | 39 | 117 | 32 | 3.744 | KO60MA | |
19 | UT8AL | 34 | 102 | 31 | 3.162 | KO61WP | |
20 | DH6JL | 34 | 94 | 33 | 3.102 | JO31NI | |
21 | SP2IQW | 33 | 99 | 31 | 3.069 | JO94GM | |
22 | DL1MAJ | 31 | 93 | 28 | 2.604 | JN68AH | |
22 | RW7A | 31 | 93 | 28 | 2.604 | KN95NA | |
24 | RW1AY | 30 | 90 | 28 | 2.520 | KO59CU | |
24 | DJ2QV | 30 | 90 | 28 | 2.520 | JN58UA | |
26 | ON4KHG | 31 | 93 | 27 | 2.511 | JO10XO | |
27 | F6BEG | 29 | 87 | 24 | 2.088 | JN25JS | |
28 | DL1RMO | 28 | 78 | 26 | 2.028 | JO62HD | |
29 | LA0BY | 26 | 78 | 25 | 1.950 | JO59FW | |
30 | LZ2ZY | 26 | 74 | 25 | 1.850 | KN13OT | |
31 | RA4NCX | 24 | 72 | 24 | 1.728 | LO49JM | |
32 | UY0UP | 25 | 75 | 23 | 1.725 | KN49XX | |
33 | LZ2PI | 26 | 74 | 23 | 1.702 | KN23XU | |
34 | LY2BUU | 25 | 75 | 22 | 1.650 | KO15XH | |
35 | SP8RHP | 23 | 69 | 23 | 1.587 | KO10FF | |
36 | DM2ECM | 21 | 63 | 21 | 1.323 | JO62GJ | |
37 | PA0BWL | 21 | 63 | 18 | 1.134 | JO21SS | |
38 | DL4KUG | 20 | 58 | 19 | 1.102 | JO64PB | |
39 | LZ1JH | 19 | 57 | 18 | 1.026 | KN12PQ | |
40 | DF8IK | 19 | 55 | 18 | 990 | JO30JT | |
41 | YL2GDA | 20 | 58 | 17 | 986 | KO06MM | |
42 | UR5FFC | 18 | 54 | 17 | 918 | KN56GQ | |
43 | PE1NFE | 17 | 49 | 15 | 735 | JO32KR | |
44 | UA4FRJ | 14 | 42 | 14 | 588 | LO13HL | |
44 | EW1MU | 14 | 42 | 14 | 588 | KO33RV | |
46 | RA3UAG | 13 | 39 | 13 | 507 | LO06GU | |
46 | RZ3AAO | 13 | 39 | 13 | 507 | KO86VA | |
48 | DJ8EW | 12 | 36 | 12 | 432 | JN58WH | |
49 | RZ6DD | 11 | 33 | 11 | 363 | LN04MX | |
49 | YU7GM | 11 | 33 | 11 | 363 | KN05EI | |
51 | RA1OFH | 10 | 30 | 10 | 300 | LP31HG | |
51 | RN6DJ | 10 | 30 | 10 | 300 | KN96VC | |
51 | OM5CM | 10 | 30 | 10 | 300 | JN98DF | |
54 | UA1CCU | 10 | 30 | 9 | 270 | KP60SR | |
55 | YO3APJ | 9 | 27 | 9 | 243 | KN34AL | |
55 | RQ4N | 9 | 27 | 9 | 243 | LO58GH | |
57 | YO5OHY | 10 | 30 | 8 | 240 | KN17SP | |
58 | LZ1DP | 9 | 27 | 8 | 216 | KN22TK | |
59 | DF0BV | 7 | 21 | 7 | 147 | JN68AH | |
59 | DK5MB | 7 | 21 | 7 | 147 | JN68BI | |
61 | UA4UT | 6 | 18 | 6 | 108 | LO14WO | |
61 | YL3AGV | 6 | 18 | 6 | 108 | KO37MJ | |
63 | LZ5GM | 6 | 16 | 6 | 96 | KN32QL | |
64 | EW1CD/2 | 5 | 15 | 5 | 75 | KO34RC | |
64 | LZ1NY | 5 | 15 | 5 | 75 | KN12PQ | |
66 | DL1RTL | 4 | 12 | 4 | 48 | JO62PH | |
66 | UR3GS | 4 | 12 | 4 | 48 | KN66QR | |
68 | YL2IV | 1 | 3 | 1 | 3 | KO06MM |
Multi-Op
# | Callsign | QSO | Points | Pfx | Score | QTH Loc | Rig |
---|---|---|---|---|---|---|---|
1 | RZ1AWT | 226 | 670 | 140 | 93.800 | KO48VR | |
2 | YU7PAA | 163 | 489 | 122 | 59.658 | KN04AX | |
3 | 3A/OZ2M | 82 | 246 | 60 | 14.760 | JN33RR |
Checklogs
UR3EE, RA1WZ, UA3RAW, RA4FER, I5TWK/8, YO2BBT, R5AO, Sp8WJW
Statistics
2010 | |||
---|---|---|---|
DXCC | Teilnehmer | ||
3A | 1 | ||
9A | 3 | ||
9H | 1 | ||
DL | 105 | ||
EA | 5 | ||
EI | 2 | ||
ER | 3 | ||
ES | 1 | ||
EU | 6 | ||
F | 20 | ||
G | 13 | ||
GM | 2 | ||
GW | 2 | ||
HA | 10 | ||
HB9 | 2 | ||
I | 27 | ||
LA | 1 | ||
LX | 1 | ||
LY | 2 | ||
LZ | 11 | ||
OE | 6 | ||
OH | 17 | ||
OK | 20 | ||
OM | 6 | ||
ON | 9 | ||
OY | 1 | ||
OZ | 8 | ||
PA | 21 | ||
TK | 1 | ||
UA | 63 | ||
UA9 | 11 | ||
UA2 | 1 | ||
UN | 3 | ||
UR | 27 | ||
YL | 8 | ||
YO | 17 | ||
YU | 15 | ||
Z3 | 1 |
Comments
Rytis LY4U
here is my log. Forgot the comments, so here:
Thank you all for QSOs. Especially those who were patient and waited on freq couple minutes, if I answered to someone else. Cu in next Contest!
US8ZAL
Grandson, 3 years, removed the fuse before the BCC displacement of PA. Began working at BCC, I cannot give more than 1 kV to the anode. The night began to repair. Postponed till the morning. In the morning went to the market, bought a zener. I change zeners no result. There were the suspicions on the lamp. I called to Anatol, UY5HF. He came only at 13.00 on Monday (in Kiev Conference). I’m going to Kherson for the lamp, about 18.00 I’d got the lamp. During the 30 minutes I’m warming the lamp. Turn on the anode – the same thing! And only after that I find fuse in Gosha’s toys …
Time to make the program a minimum of BCC: 2 new one – LX/PA2CHR and 3A/OZ2M.
Very good contest!
DL8BDU
I did not find a real maximum, but I made most of my qso´s at 13.December and each day between 19 and 22 UTC.
No activity in SM without NAC… At last I was happy about 3 new squares.
HB9CAT
It was my first participation to this contest. It is unbelievable, what can be achieved with a single yagi,
if the location is right. Thanks to the HB9CA team for hosting us.
LZ1ZX
Dear friends, thank you for the realized QSOs! 73!
RZ1AWT
Before the contest we was not able to connect our main antenna, long time warmed gear.
When became Aurora, a propagation turned very strange. For example,few stations call us, we reply somebody, he call us again and many times. So there were many times that we completely lost the station, which started with us.
10 hours before the end we lost the PA and spare tube.
We did not have that situation last years.
Please excuse us who have spent much time on QSO with us.
In general, we were not very lucky in our favorite contest.
YO5OHY
Not very strong Geminids in this year, but the participation in this contest is my pleasure,
Tnx to all for the QSO´s!
3A/OZ2M
Wow, what a trip. However, being in Monaco in December during Geminids sounded like the perfect opportunity. So during 2010 we, Uffe, PA5DD, and Bo, OZ2M, were discussing the possibility. Yet we wanted to make 100% sure that no events in Monaco would disturb the operation so only announced the trip very late on VUSHF DX www.www.rudius.net/dxp
Fortunately we also knew from VUSHF DX www.www.rudius.net/mwd that many stations were looking for Monaco and after we announced the DX-pedition even more stations submitted their wish list on VUSHF DX www.rudius.net/mwd/update.php.
Is your wish list still missing? If so better send it to day than tomorrow. Many DX-peditons use VUSHF DX to plan where to go. So if you want to be in the driver seat instead of the back seat it is time for you to send your wish list too! Otherwise why not stay in JO65?
We arrived Saturday 11 Dec in the afternoon and unfortunately a cruise ship was to arrive we were told but we took the chance. Fortunately we could work almost the full night and the other nights and mornings no ships arrived. So from a site and administrative point of view everything went smooth.
The observations made were that this was not alone a conditions issue it is was also a site issue. We learned that the noise increased by 7 dB when beaming towards the city, i.e. 240° to 60°. The 0 dB noise reference was beaming to the sea. So it might in fact be even higher if noise is „all around.“
Therefore we had very challenged receiving conditions meaning that the stations wanting to work us needed to transmit at maximum power. Furthermore is Monaco located on the south slopes of the mountains with minimum elevations from 2° to 14° (see horizontal elevation plot). This meant that meteor scatter QSOs requiring elevation angles lower than this either were impossible or had to be worked beaming offset. It also meant that working QSOs beyond 1500 km from 240° to 60° was highly unlikely. So knowing who was looking for Monaco on VUSHF DX www.www.rudius.net/mwd helped a lot.
QSOs with 3A/OZ2M are valid for PNGonVHF Award: www.elisanet.fi/oh5lid/pngonvhf.htm
9A3JH
Very good contest, thanks all for nice QSOs.
See you in BCC 2011! 73 and many reflections!
DK5MB
I heard lot of stations only 1 or 2 times, after these reflexions nothing more…
DL1RTL
I had a problem with my TRX… After a few minutes transmission, I lost my modulation and output power.
At last I made only 4 QSO´s.
I5TWK/8
Thanks to your organization to have our MS enjoyment!
LA0BY
I heard also RU3XK, OH6NG, UR3EE, DL3YEL, PA3BIY, OE50EMC, IQ3AZ, G8VYK, DK5MB, PA0BWL, OZ8ZS,
OK2PMS, OK2AF, SP4MPB, SP8UFT, HA8CE…
Good fun, but unfortunately I could not operate during the morning because of QRL, 73!
YL2IV
Nice contest, but it is hard job with QRP from poor QTH and my
Yaesu FT856 30W in DIGImode ant 7elYagi.
YU7PAA
It seems that this year we had little less participants then last year.
I have noticed that there is a lot of inpatient stations that stop working if they doesn’t receive burst in some period.
Congrats to the winners.
BCC team please publishes results as soon as possible, while we still remember the contest.
It was another nice contest.
See you next year.
Team:
YU7KB Bane, YU7MS Miska, YU7ON Zoran, YU7PS Pali, YU7PAA Ilija