Claimed Scores CQ WW DX Contest CW 2022

Die Contestsaison 2022 ist Geschichte. Der Einsendeschluss des CQWW CW ist vorbei. Vielen Dank für die Punkte und für die Unterstützung.

Single Operator High Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB 3B9KW 4.923 134 385 14.687 2,98 7.622.553 JK3GAD
AB DL2CC 2.585 126 377 6.397 2,50 3.217.691
AB DC4A 2.487 135 370 5.718 2,30 2.887.590 DL4NAC
AB DL1NKS 2.295 136 405 4.550 2.461.550
AB 9H3TX 1.796 104 336 2.780 1,55 1.223.200 DL5XAT
AB DL1VDL 787 113 285 1.642 653.516
AB DL6NCY 945 90 289 1.681 1,80 637.099
AB DJ4WT 762 96 232 1.694 2,20 555.632
AB DK1TW 626 96 294 1.335 2,13 520.650
AB DL4ZA 928 65 237 1.404 424.008
AB DH1TST 529 99 309 1.023 1,93 417.384
AB DK1AX 328 62 163 637 1,94 143.325
AB DJ4KW 311 49 143 469 90.048
160m DL6MFK 40 7 24 49 1,23 1.519
40m DL2LDE 253 34 100 568 2,25 76.112
10m DJ3CQ 425 31 99 965 2,30 125.450
 
Single Operator Low Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DL2NBU 1.690 120 375 3.193 1,89 1.580.535
AB DK3YD 1.388 76 257 2.347 1,69 781.551
AB EA8OM 536 56 163 1.587 3,00 347.553 DJ1OJ
AB DL5MFF 568 75 195 1.120 2,00 302.400
AB DL9MFY 465 62 170 811 188.152
AB DC8YZ 444 45 131 683 1,54 120.208
AB DJ8QP 379 53 164 533 1,40 115.661
AB DL4WG 343 46 136 509 92.638
AB DL2ZA 316 45 145 420 79.800
AB DD5KG 312 36 130 464 77.024
AB DL2FAG 177 40 76 434 2,45 50.344
AB DL1GWS 114 24 67 125 11.375
AB DK7MCX 17 6 12 20 1,18 360
160m SM6CNN 668 14 61 748 1,10 55.500
10m DJ9KH 89 20 36 204 11.424
 
Single Operator Assisted High Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DM4X 3.658 165 540 5.759.145 DD2ML
AB NN7CW 3.736 127 393 5.368.480
AB DU3T 2.883 128 319 3.730.662 DL3BPC
AB OE5OHO 2.779 120 368 6.680 2,40 3.259.840
AB DK9IP 1.834 169 572 4.373 2,38 3.240.393
AB HB9DQL 2.666 126 424 5.659 2,12 3.112.450
AB DL6NDW 1.631 159 546 4.090 2,51 2.883.450
AB DL5XJ 1.650 130 460 4.242 2,57 2.502.780
AB DH0GHU 1.472 155 513 3.504 2,38 2.340.672
AB DF3VM 1.240 171 569 2.932 2,40 2.169.680
AB DL5GAC 1.571 146 485 3.402 2,17 2.146.662
AB DL1BUG 1.427 156 532 2.983 2.052.304
AB DJ9MH 1.358 149 489 2.912 2,14 1.857.856
AB AJ9C 1.049 129 383 2.934 2,80 1.502.208
AB DQ5T 1.030 129 395 2.632 2,56 1.379.168 DL4LAM
AB DL5JS 1.307 118 353 2.824 2,16 1.330.104
AB DF2LH 974 128 386 2.321 2,40 1.192.994
AB DJ5AN 830 164 433 1.912 2,30 1.141.464
AB DF9LJ 1.273 120 301 2.711 2,10 1.141.331
AB DK2CX 1.074 112 365 2.250 2,10 1.073.250
AB DL1NEO 767 140 435 1.751 2,30 1.006.825
AB DJ9RR 677 113 372 1.391 2,10 674.635
AB DJ8EW 640 119 401 1.267 1,98 658.840
AB DF2RG 607 117 326 1.242 2,00 550.206
AB DJ5IW 605 105 293 1.309 2,16 520.982
AB DL4YAO 622 97 260 1.419 2,30 506.583
AB DM5TI 500 108 255 1.207 2,40 438.141
AB DF8V 668 70 208 1.443 401.154 DF8VO
AB DK2AT 671 73 228 1.310 2,00 394.310
AB DL8RDL 517 104 259 1.082 2,09 392.766
AB HB9EHJ 721 79 240 1.217 1,69 388.223 DF8DX
AB PA6AA 553 85 243 1.176 2,10 385.280 PB7Z
AB DK2LO 420 104 279 771 1,84 295.293
AB HA8VV 373 88 208 852 2,30 252.192 DH8VV
AB DL7CX 333 103 264 673 2,02 246.991
AB DF9XV 371 84 223 797 2,15 244.679
AB OE1TKW 444 66 170 817 1,80 192.812
AB HB9CZF 346 60 196 728 2,10 186.368
AB DL2OE 258 104 232 522 2,02 175.392
AB OE2LCM 271 67 141 599 2,20 124.592
AB OK1DX 83.220
AB DK1FW 154 44 114 317 2,10 50.086
AB DF3CB 139 52 73 340 2,45 42.500
AB DL5NAM 94 40 64 254 2,70 26.416
160m DL6MHW 636 18 73 740 1,20 67.340
80m OK1DX 1.730 33 111 3.736 1,58 388.512
80m DJ0MDR 1.543 32 107 2.449 1,59 340.411
80m OZ5E 1.620 28 95 2.353 1,50 289.419 DL8UD
40m DR1A 147 15 31 376 2,56 17.296 JG7AMD
20m DL6FBL 2.502 38 147 1.062.825
20m DL7ON 1.719 38 134 3.789 2,20 651.708
15m DH8VV 1.096 35 121 2.722 2,50 424.632
15m DL9NEI 259 29 74 607 2,30 62.521
10m DH8BQA 1.096 35 128 2.258 2,10 368.054
10m DK2GZ 741 36 131 1.803 2,40 301.101
10m DL9NEI 188 27 54 481 2,60 38.961
10m DJ6TB 78 17 23 207 2,70 8.280
 
Single Operator Assisted Low Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DJ5MO 2.272 169 559 4.870 2,10 3.545.360
AB PA9M 2.017 157 535 4.328 2,10 2.994.976
AB DL4FN 2.125 130 429 4.671 2,20 2.611.089
AB DM7W 1.700 118 386 3.775 2,22 1.902.600 DL8MAS
AB DD5M 1.214 140 455 2.609 2,20 1.552.355 DJ0ZY
AB DK1KC 1.630 106 367 2.966 1,82 1.402.918
AB DL1MGB 1.326 103 357 2.303 1,74 1.059.380
AB DL8TG 1.300 101 353 2.229 1,70 1.011.966
AB DL1TS 1.050 109 331 2.001 1,91 880.440
AB LX1ER 705 134 394 1.483 2,10 783.024
AB A65/DL2RMC 927 72 205 2.583 715.491 DL2RMC
AB OE2E 680 111 325 1.530 2,25 667.980 OE2GEN
AB DA0BCC 1.208 73 269 1.898 649.116 DL8DXL
AB DK1IP 500 122 334 1.099 2,20 501.144
AB BA4TB 611 78 183 1.608 2,60 419.688
AB DP5P 523 69 184 1.170 296.010 DL1MHJ
AB DK5TA 556 68 205 862 1,55 235.326
AB DL1SO 401 52 156 694 1,70 144.352
AB DJ3WE 254 66 217 456 1,80 129.048
AB DL6RDR 252 62 117 639 114.381
AB DO4DXA 274 49 179 494 1,80 112.632
AB DL6DCX 329 36 91 682 2,10 86.614
AB DO4OD 220 37 101 352 1,60 48.576
AB DJ1MM 160 24 86 252 1,60 27.720
AB DF1LX 124 28 81 211 1,70 22.999
AB DM0E 121 29 54 239 2,00 19.837 DG1HXJ
AB DL9NCR 82 30 53 168 2,00 13.944
AB DL8JDX 60 27 41 153 2,60 10.404
AB DC6RI 60 16 39 60 1,00 3.300
40m DJ5TT 167 23 72 405 38.475
15m CT7/DL6IAK 1.661 33 101 3.151 422.234
15m V55Y 1.173 29 91 3.465 415.800
10m PA5MW 100 21 48 262 2,60 18.078
 
Single Operator QRP
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DL1MAJ 756 82 256 1.484 1,96 501.592
AB DL8LR 362 49 123 628 108.016
80m DH8BQA 150 7 41 7.248
 
Single Operator Assisted QRP
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB DM2M 2.022 144 452 3.983 2.373.868 DK3WE
AB DK9BM 9 2 7 9 1,00 81
80m DO6SR 112 11 53 8.128
 
Multi-Single High Power
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB E7DX 7.728 202 730 15.896.192 E70R,E70T,E74A,E76C,E77C,E77CW,E77DX,E77EA
AB DR0W 5.602 197 714 13.043 2,33 11.882.173 DJ5MW DL8LAS DL9EE DM5EE
AB DA2X 4.728 201 732 11.010 2,33 10.272.330 DJ5CW DK3WW DL8DYL DL9DRA
AB OR2M 4.339 182 624 9.330 2,20 7.519.980 ON4ATW, ON4BR, ON4IA, ON4TTT, ON6CC, ON6NL, PA3CSG
AB DD2D 3.985 181 640 9.142 2,30 7.587.860 DK8ZB, DL7FER
AB DQ2C 3.291 172 558 7.262 2,20 5.301.260 DK2ZO DL2SAX DL3ON DL4VK
AB W7VJ 2.090 153 373 3.101.822 K7OG,KU7T,N7NM W7VJ
 
Multi-Two
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB P44X 9.071 175 590 26.876 2,96 20.560.140 DL6RAI OE2VEL
AB ED1R 10.097 198 709 18.834.762 DH1TW DL5RMH EA1TL EA1WH EA4AOC EA4M EA4TX EB1RL, EC1KR, EC4C,TF3CW 2/11 BCC
AB OL3Z 8.017 195 677 17.454 2,18 15.219.888 OK1DQT OK1FCJ OK1FPS OK1HMP OK8AU
AB E2A 7.014 182 560 12.767.594 5B4AGN DL3DXX E20NKB E21EIC E25KAE E29TGW HS3PIK HS4RAY LA7JO SM3DYU VE3LA W2YR 1/12 BCC
AB HB9CA 6.696 179 631 14.078 2,10 11.403.180 E72T HB9DDO HB9BGV HB9CEX HB9BUN HB9FMU
AB DR4A 6.211 180 651 13.596 2,20 11.298.276 DF5RF DH2WQ DJ9KM DK5PD DL6WT DL6ZBN 4/6 BCC
AB DP6A 5.801 187 655 12.282 2,12 10.341.444 DK2OY DK6WL DL1QQ DL5KUT DL8OH
AB DD1A 5.215 172 612 10.678 2,00 8.371.552 HB9BJL HB9CBR HB9DHG HB9DXB DL1II DL2MDU DL3DW DL3GA
AB DA0T 5.371 174 597 10.849 2,00 8.364.579 DF4XX DJ0IF DK8MM DL1HBT DL2JRM DL3HAH DL4HG DL7AT
 
Multi-Multi
Cat. Callsign QSO CQ DXCC Points Avg Score Operator
AB CR3W 15.442 202 724 46.115 2,99 42.702.490 DJ2YA DK7YY DL1CW DL5AXX DL5CW DL5LYM DL7UGN 3/7 BCC
AB 3B8M 12.262 192 654 36.540 3,00 30.876.300 DK6SP, G0CKV, K0AV, KX7M, M0SDV, W6NV 1/6 BCC
AB M6T 12.962 205 761 25.278 1,95 24.360.280 DJ2MX, DJ4MX, DJ4MZ, G0DVJ, G0EGW, G0PZA, G2NF, G4AFF, G4BUO, G4BWP, G4MJS, G4PIQ, G4TSH 3/13 BCC
AB DF0HQ 10.167 202 749 19.706 1,94 18.740.406 DB5DY DJ3CS DL2OBF DL4MM DL4MW DL5ANT DL5MO DL5MLO DL6KVA DL7ZZ DM4AO DM6EE 3/12 BCC
AB DP9A 8.366 190 662 16.315 1,95 13.900.380 DJ7TO, DK4WA, DL1KWK, DL1RTL, DL5YYM, DL7URH, DL8UAT, DM5JBN, UT8IO