Claimed Scores CQ WW 160-Meter Contest CW 2022

Letztes Wochenende wurden die CW-Tasten bearbeitet um das 160m Band mit Energie zu füllen. Auch wenn die Bedingungen eher wechselhaft waren, sind viele schöne QSOs in das Log gewandert und die Frequent Contester Saison 2022 eröffnet.

Single Operator High Power
Callsign QSO DXCC S/P Points Avg Score Operator
OL8R 800 51 2 3.967 4,96 210.251
DL8DXL 305 49 3 1.525 5,00 79.300
DJ4KW 302 42 0 1.402 4,64 58.884
DL6IAK 145 30 0 615 4,24 18.450
DK1AX 100 35 0 458 4,58 16.030
DJ8QA 105 28 0 458 4,36 12.824
 
Single Operator Low Power
Callsign QSO DXCC S/P Points Avg Score Operator
DJ9DZ 835 55 13 3.860 4,62 262.480
OH2BA 627 47 0 3.190 5,09 149.930 JK3GAD
DO4OD 529 52 4 2.379 4,50 133.224
DK3YD 604 45 5 2.652 4,39 132.600
DK5TA 550 43 4 2.417 4,39 113.599
DL4ZA 537 41 0 2.315 4,31 94.915
DL1MAJ 357 39 0 1.562 4,38 60.918
DL2ZA 251 40 0 1.107 4,41 44.280
DL1GWS 221 36 1 984 4,45 36.408
DF6RI 95 26 0 424 4,46 11.024
DJ9KH 63 10 1 529 8,40 5.820
 
Single Operator Assisted High Power
Callsign QSO DXCC S/P Points Avg Score Operator
P40AA 1.009 68 56 10.012 9,92 1.241.488 DL4MM
DK6WL 1.428 76 28 7.177 5,03 746.408
DL7ON 1.376 77 24 6.877 5,00 694.577
DQ4Q 1.290 67 27 6.422 4,98 603.688 DK8ZB
DR5X 1.259 63 27 6.405 5,09 576.450 DL8LAS
PA9M 1.102 66 28 6.058 5,50 569.452
DL6MHW 1.252 65 22 6.132 4,90 533.484
DJ5MW 1.121 61 26 5.749 5,13 500.163
DK2OY 1.166 64 23 5.693 4,88 495.291
DK9IP 1.149 63 22 5.636 4,91 479.060
DK3WW 1.017 68 23 4.933 4,85 448.903
DL7URH 1.097 60 22 1.097 1,00 440.012
DM2X 1.009 63 22 4.895 4,85 416.075 DL2OE
OE2S 961 62 18 5.137 5,35 410.960 OE2VEL
DL8UAT 1.005 60 19 4.824 4,80 381.096
DC6O 1.017 58 17 4.830 4,75 362.250 DL3DW
DL5LYM 856 61 20 4.190 4,89 339.390
DJ5AN 694 64 25 3.560 5,13 316.840
DF9LJ 778 58 23 3.861 4,96 312.741
DL2RMC 818 57 14 3.943 4,82 279.953
DL9DRA 604 60 23 3.232 5,35 268.256
DL1BUG 800 59 11 3.688 4,61 258.160
NN7CW 950 40 58 2.625 2,76 257.250
DL1NEO 718 58 11 3.497 4,87 241.293
HB9DQL 769 53 5 3.908 5,08 226.664
DF3VM 650 52 19 3.184 4,90 226.064
OE1TKW 651 54 10 3.452 5,30 220.928
DK2CX 691 51 15 3.264 4,72 215.424
DM4X 655 54 13 3.072 4,69 205.824 DD2ML
DK8FD 687 53 0 3.365 4,90 178.353
DK2LO 542 55 7 2.617 4,83 162.254
DL1NKS 600 45 8 2.739 4,57 145.167
DH0GHU 586 50 22 2.584 4,41 136.952
DK4RR 551 48 3 2.535 4,60 129.285
DF8V 561 49 3 2.437 4,34 126.724 DF8VO
DJ8EW 539 51 0 2.434 4,52 124.134
LX1ER 272 56 18 1.570 5,77 116.180
DL9UP 394 50 4 1.815 4,61 98.010
DP7A 231 50 17 1.211 5,24 81.137
ZM4T 157 29 22 1.508 9,61 76.908 ZL3IO
DF2RG 364 43 1 1.671 4,59 73.524
DL5RDO 406 42 0 1.749 4,31 73.458
DL1VDL 292 46 1 1.332 4,56 62.604
HA8VV 146 50 15 900 6,16 58.500 DH8VV
DL5NDX 255 41 0 1.145 4,49 46.945
PA5MW 151 47 0 762 5,05 35.814
DL8DYL 213 37 0 943 4,43 34.891
DL2CC 150 41 1 679 4,53 28.518
DA2X 169 33 0 741 4,38 24.453 DL8DYL
DC2VE 126 38 0 535 4,25 20.330
 
Single Operator Assisted Low Power
Callsign QSO DXCC S/P Points Avg Score Operator
DA0BCC 1.147 61 12 5.281 4,60 385.513 DL7CX
DM2M 912 60 20 4.362 4,78 348.960 DK3WE
DL8TG 755 53 10 3.464 4,59 218.232
DK1KC 831 50 8 3.746 4,51 217.268
DJ9MH 692 55 3 3.120 4,51 180.960
DD5M 664 48 10 3.030 4,56 175.740 DJ0ZY
DL2NBU 639 54 4 2.938 4,60 170.404
DK4YJ 529 54 6 2.425 4,58 145.500
DJ5MO 523 51 7 2.400 0,46 142.100
DL9YAJ 418 51 6 2.001 4,79 114.057
DM6EE 500 45 2 2.203 4,41 103.541
DM7W 399 46 3 1.837 4,60 90.013 DL8MAS
DL1TS 427 47 1 1.875 4,39 90.000
DJ4MX 371 50 1 1.687 4,55 86.037
DJ4WT 415 43 4 1.817 4,38 85.399
DL1QQ 360 41 0 1.528 4,24 62.648
DL3MXX 304 43 1 1.330 4,38 58.520
DJ3WE 245 48 1 1.145 4,67 56.105
DJ8QP 265 42 0 1.181 4,46 49.602
DP4X 242 41 0 1.072 4,43 43.952 DJ4MX
DK9OV 203 45 1 920 4,53 42.320
DH1TST 221 41 1 987 4,47 41.454
DJ2MX 222 43 1 937 4,22 41.228
DJ5CW 230 36 0 980 4,26 35.280
DL1MHJ 211 36 0 911 4,32 32.796
DK7R 200 35 0 879 4,40 30.765 DK7AM
HB9CZF 100 49 1 536 5,36 26.800
DG1HXJ 155 37 0 687 4,43 25.419
DJ1MM 139 39 0 640 4,60 24.960
DL4VK 155 33 0 691 4,46 22.803
DL6RBH 129 30 0 577 4,47 17.310
DK9TN 111 31 0 431 3,88 13.361
F/N0MX 60 15 0 300 5,00 4.500 DJ2MX
DJ6TB 33 19 0 165 5,00 3.135
DF1LX 36 11 0 113 3,14 1.243
DL1PSK 16 11 0 71 4,44 781
 
Single Operator Assisted QRP
Callsign QSO DXCC S/P Points Avg Score Operator
DK8R 342 45 2 1.535 4,49 72.145 DL8LR
DL4HG 123 33 0 518 4,21 17.094
DL2LDE 30 17 0 138 4,60 2.346
 
Multi-Single
Callsign QSO DXCC S/P Points Avg Score Operator
HB0/DL3DXX 1.866 75 30 10.349 5,55 1.086.645 DL1MGB, DL2JRM, DL3DXX
HB7X 1.626 73 30 9.103 5,60 937.609 HB9DDO, HB9BUN, HB9BGV
OT6M 1.432 74 29 8.142 5,69 838.626 ON9CC, PC5A
DL0LA 1.396 67 23 6.796 4,87 611.640 DL5RMH, DL6RAI, DL6RDR, DL8RDL
DP6A 1.327 63 27 6.437 4,85 579.330 DJ5IW, DL6DH, DL8OH
DR4W 1.223 62 24 5.915 4,84 508.690 DK1AX, DK2ZO, DL4LAM, DL5NEN
DP9A 1.276 60 18 6.064 4,75 472.992 DJ7TO, DK4WA, DL1RTL, DL7UGN, DM5JBN
ED1R 580 51 18 3.126 5,39 215.694 EC1KR, EA4AOC, DH1TW
DA0T 567 50 20 2.809 4,95 196.630 DK8MM, DL4HG, DL7AT, DL8UD
V31MA 337 30 50 1.879 5,58 150.320 DO4DXA, DK6SP