Claimed Scores Russian DX Contest 2020

Single Operator Assisted High Power
Cat. Mode Callsign Q_CW Q_SSB DXCC Obl Points Avg Score Operator
AB CW DR5X 1.605 0 275 265 11.173 6,96 6.033.420 DL9EE
AB CW DL7ON 1.286 0 294 264 9.012 7,01 5.028.696
AB CW HB7X 1.515 0 232 237 8.936 5,90 4.190.984 HB9DDO
AB CW DL0MFL 1.127 0 244 256 7.722 6,85 3.861.000 DL2JRM
AB CW ZR2A/4 1.520 0 187 142 9.104 5,99 2.995.216 DM5EE
AB CW DL6KVA 1.046 0 202 203 6.769 6,47 2.741.445
AB CW OE2S 804 0 264 250 5.287 6,58 2.717.518 OE2VEL
AB CW DJ8QP 731 0 223 206 5.253 7,19 2.253.537
AB CW ON6NL 802 0 217 202 5.305 6,61 2.222.795
AB CW DL5JS 931 0 165 197 5.683 6,10 2.057.246
AB CW DK2OY 600 0 185 199 4.415 7,36 1.695.360
AB CW DJ8EW 641 0 145 185 4.864 7,59 1.605.120
AB CW DJ9RR 714 0 188 167 4.219 5,91 1.497.745
AB CW OE1TKW 710 0 185 148 4.091 5,76 1.362.303
AB CW HA8VV 508 0 115 190 3.814 7,51 1.163.270 DH8VV
AB CW DJ5IW 524 0 147 132 3.530 6,74 984.870
AB CW DL3DW 543 0 140 127 3.536 6,51 944.112
AB CW OH/M0CFW 546 0 116 116 3.139 5,75 728.248 JK3GAD
AB CW DF4XX 425 0 123 120 2.672 6,29 649.296
AB CW DL1BUG 411 0 109 106 2.339 5,69 515.785
AB CW OE2LCM 328 0 77 72 2.017 6,15 300.533
AB CW DF1LX 233 0 89 81 1.389 5,96 236.130
AB CW DL6DH 235 0 63 74 1.587 6,75 217.419
AB CW DL4ZA 250 0 91 61 1.389 5,56 205.048
AB CW DL5SE 163 0 56 99 1.234 7,57 191.270
AB CW DF6RI 274 0 73 44 1.586 5,79 185.562
AB CW OK1FCJ 223 0 53 58 1.386 6,22 153.846
AB CW DF3VM 150 0 39 79 1.223 8,15 144.314
AB CW DL1VDL 225 0 95 121.600
AB CW DJ5TT 112 0 28 65 909 8,12 84.537
AB CW DK7A 119 0 48 45 781 6,56 72.633 DJ8VH
AB CW DJ8QA 125 0 37 46 851 6,81 70.633
AB CW DH1TST 117 0 35 46 855 7,31 69.255
AB CW W7VJ 69 0 29 5 277 4,01 9.418
AB SSB DK7AM 0 552 134 145 3.739 6,77 1.043.181
AB SSB 9A5MX 0 822 142 91 4.340 5,28 1.011.220 DJ4MX
AB SSB DK1IP 0 461 112 94 2.944 6,39 606.464
AB SSB DJ6NL 0 200 71 59 1.249 6,25 162.370
AB MIX OE3K 1.931 696 360 289 16.398 6,24 10.642.302 OE1EMS
AB MIX DL6FBL 1.372 831 359 288 15.040 6,83 9.730.880
AB MIX DJ5MW 1.572 638 353 292 14.551 6,58 9.385.395
AB MIX DQ4Q 1.338 85 282 237 9.028 6,34 4.685.532 DK8ZB
AB MIX DJ9DZ 970 139 243 187 6.502 5,86 2.795.860
AB MIX DJ5AN 380 370 204 208 5.226 6,97 2.153.112 PA1TT
AB MIX DL1NKS 736 184 161 128 5.067 5,51 1.464.363
AB MIX DL7CX 500 3 190 160 3.205 6,37 1.121.750
AB MIX DK1AX 396 173 130 129 4.251 7,47 1.101.009
AB MIX DK2LO 329 62 88 152 3.020 7,72 724.800
AB MIX LX1ER 95 406 129 98 3.105 6,20 704.835
AB MIX DF2RG 130 74 50 66 1.590 7,79 184.440
AB MIX DJ6TB 71 84 55 46 1.024 6,61 103.424
AB MIX DH8BQA 112 0 37 51 875 7,81 77.000
AB MIX DM5TI 0 101 21 47 782 7,74 59.296
80M MIX DK6WL 850 8 74 66 4.568 5,32 639.520
80M MIX OL8R 477 178 50 59 3.484 5,32 379.756
80M MIX DL8OH 78 41 30 41 911 7,66 64.681
40M CW DL6RDE 603 0 60 58 3.078 5,10 363.204
40M MIX DL2LDE 171 29 58 46 1.324 6,62 137.696
20M SSB DR6R 0 60 4 34 590 9,83 22.420 DL6RBO
20M MIX DL4FN 451 0 52 71 3.542 7,85 435.666
 
Single Operator Assisted Low Power
Cat. Mode Callsign Q_CW Q_SSB DXCC Obl Points Avg Score Operator
AB CW DK3WW 1.055 229 208 6.715 6,36 2.934.455
AB CW DL6RAI 1.055 222 207 6.532 6,19 2.802.228
AB CW DL1NEO 715 184 219 4.774 6,68 1.923.922
AB CW DK1KC 758 204 179 4.835 6,38 1.851.805
AB CW DD5M 604 168 152 4.399 7,28 1.407.680 DJ0ZY
AB CW DL4HG 574 143 169 4.083 7,11 1.273.896
AB CW DL1RTL 613 145 136 3.869 6,31 1.087.189
AB CW DK3YD 625 131 125 3.879 6,21 993.024
AB CW DM7W 536 133 104 3.387 6,32 802.719 DL8MAS
AB CW DL5SFC 353 140 129 2.255 6,39 606.595
AB CW DJ9MH 398 100 96 2.711 6,81 531.356
AB CW DK1FT 422 70 96 3.124 7,40 518.584
AB CW PA9M 309 63 125 2.635 8,53 498.015
AB CW DL5RMH 399 108 96 2.396 6,01 488.784
AB CW DD1LD 374 97 91 2.508 6,71 471.504
AB CW DH7TNO 363 96 94 2.313 6,37 439.470
AB CW EC3A 397 103 67 2.042 5,14 347.140
AB CW DL2OE 271 103 95 1.720 6,35 340.560
AB CW DL1TS 250 61 105 2.007 8,03 333.162
AB CW DH0GHU 261 82 86 1.978 7,58 332.304
AB CW DJ3WE 310 116 52 1.562 5,04 262.416
AB CW EF8O 359 87 29 1.982 5,52 229.392 DJ1OJ
AB CW DJ1MM 233 94 59 1.399 6,00 214.047
AB CW DG7RO 200 86 64 1.320 6,60 198.000
AB CW DJ7A 208 43 66 1.628 7,83 177.452 DJ7AT
AB CW DM5JBN 272 75 39 1.370 5,04 156.180
AB CW DJ1YFK 209 60 45 1.232 5,89 129.360
AB CW DK2ZO 167 60 43 1.045 6,26 107.635
AB CW DD5KG 150 46 50 1.006 6,71 96.576
AB CW DL1MGB 150 52 35 808 5,39 70.296
AB SSB DL1GWS 402 94 92 2.539 6,32 472.254
AB SSB DK0BM 265 82 61 1.577 5,95 225.511 DK7CH
AB SSB DL1MHJ 189 79 39 1.005 5,32 118.590
AB SSB DK7MCX 157 40 44 1.151 7,33 96.684
AB SSB DF2FM 45 29 230 5,11 8.640
AB MIX DL1IAO 1.318 199 275 254 10.408 6,86 5.505.832
AB MIX DK9IP 1.115 52 234 231 7.553 6,47 3.512.145
AB MIX DL2RMC 182 146 4.777 6,22 1.566.856 (keine Mode-Differenzierung)
AB MIX DL1MAJ 479 20 112 102 3.089 6,19 661.046
AB MIX DL1QQ 344 33 98 65 2.143 5,68 349.309
AB MIX DK2AT 36 79 2.069 8,62 237.935 (keine Mode-Differenzierung)
AB MIX DK2WU 186 66 69 65 1.699 6,74 227.666
AB MIX DL9YAJ 93 23 48 27 690 5,95 51.750
AB MIX DL6EZ 65 9 32 30 517 6,99 32.054
AB MIX DL6RBH 41 41 32 27 531 6,48 31.329
AB MIX DQ5M 63 17 39 28 467 5,84 31.289 DK6SP
AB MIX DG1HXJ 12 15 13 12 197 7,30 4.925
40M CW DJ9KH 85 26 17 453 5,33 19.479
20M CW DP4X 213 43 57 1.828 8,58 182.800 DJ2MX
20M CW DD2ML 200 36 44 1.405 7,03 112.400
20M CW DL5GAC 35 13 17 271 7,74 8.130
20M MIX OE2E 130 84 21 51 1.660 7,76 119.520 OE2GEN
20M MIX DL9NEI 151 33 5 57 1.825 9,92 113.150
 
Single Operator Assisted QRP
Cat. Mode Callsign Q_CW Q_SSB DXCC Obl Points Avg Score Operator
AB MIX DD0VS 241 68 68 1.619 6,72 220.184
AB MIX DK9BM 0 203 68 56 1.223 6,02 151.652
AB MIX DL1GBQ 90 34 25 522 5,80 30.798
 
Multi-Single
Cat. Mode Callsign Q_CW Q_SSB DXCC Obl Points Avg Score Operator
AB MIX DL0XM 1.502 147 309 275 11.784 7,15 6.881.856 DL1LRM, DL5LYM, DL5WS, DL7URH
AB MIX DA2X 1.151 305 320 280 10.602 7,28 6.361.200 DL3DXX, DL8DYL, DL9DRA, DM7XX, DO1ISE
AB MIX DR3W 823 524 201 229 8.657 6,43 3.722.510 DL3ABL, DL6MHW
 
Multi-Two
Cat. Mode Callsign Q_CW Q_SSB DXCC Obl Points Avg Score Operator
AB MIX ED1R 1.424 1.432 216 266 14.081 4,93 6.787.042 EC1KR, EA4AOC, DH1TW