Claimed Scores Russian DX Contest 2018

Hallo zusammen, der erste März Contest ist geschafft. Die Bedingungen waren am Sonntag wohl deutlich besser als am Samstag, selbst die High-Bands hatten ein paar Öffnungen zu bieten. Tja, zumindest in der Atmosphäre scheint der Frühling angekommen zu sein. Unerwartete Probleme gab es am Anfang bei der Logabgabe, der Veranstalter hat das Problem rechtzeitig erkannt und die entsprechenden Logs erneut eingespielt. Alles sollte nun gut sein, aber bitte prüft, ob Ihr in der Liste der abgegebenen Logs gelistet seid.
Nicht nur der Logroboter des Auswerters, sondern auch die automatische Erkennung der Contestergebnisse hier im Reflektor hatte mit unerwarteten Problemen zu kämpfen. Win-Test hat ab einer gewissen Versionsnummer in den Summenfiles die Anzahl der CW und SSB QSOs vertauscht. Franta hat wieder einmal erfolgreich an einer Lösung gearbeitet. Bei Mixed Betrieb unter Einsatz vom N1MM Logger+ wird nur die Gesamt-QSO-Zahl gelistet. Die Spalten tragen ein * als Markierung.

Kurz vor Toresschluss und Ostern hat sich hier meine SSD verabschiedet und das Ergebnis kommt daher etwas verspätet. Gut, dass ich ein Backup hatte, aber das Hardware-Backup fehlte dann doch, aber Problem ist erst einmal gelöst.

BCC-Ergebnisse:
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOSB-Mix-40m 	DK7VW 	77 	  	  	30 	19 	413 	5,36 	20.237 	 
SOSB-Mix-40m 	DF0AFZ 	58 	  	0 	17 	13 	323 	5,57 	9.690 	DL5RMH
SOSB-Mix-40m 	DF5MA 	0 	20 	0 	6 	11 	141 	7,05 	2.397 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOSB-Mix-20m 	DL5GAC 	97 	  	0 	20 	36 	684 	7,05 	38.304 	 
SOSB-Mix-20m 	DG7RO 	50 	  	0 	11 	28 	438 	8,76 	17.082 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOSB-Mix-15m 	DJ5TT 	23 	  	  	4 	15 	223 	9,70 	4.237 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/QRP-Mix 	PJ2/DK5ON 	68 	11 	0 	27 	3 	401 	5,08 	12.030 	DK5ON
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/LP-SSB 	DK1IP 	  	443 	  	109 	105 	3.132 	7,07 	670.248 	 
SOAB/LP-SSB 	DK7CH 	  	251 	  	71 	70 	1.646 	6,56 	232.086 	 
SOAB/LP-SSB 	DK7MCX 	  	100 	0 	47 	34 	642 	6,42 	52.002 	 
SOAB/LP-SSB 	DJ4MX 	  	71 	0 	27 	27 	564 	7,94 	30.456 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/LP-Mix 	DK9IP 	* 	1.224 	  	275 	219 	8.123 	6,64 	4.012.762 	 
SOAB/LP-Mix 	DL1MAJ 	429 	130 	0 	176 	115 	3.343 	5,98 	972.813 	 
SOAB/LP-Mix 	OE2E 	161 	214 	0 	93 	122 	2.815 	7,51 	605.225 	OE2GEN
SOAB/LP-Mix 	DJ9MH 	310 	33 	1 	111 	92 	2.112 	6,16 	428.736 	 
SOAB/LP-Mix 	DK2WU 	166 	59 	1 	73 	71 	1.542 	6,85 	222.048 	 
SOAB/LP-Mix 	DL6EZ 	96 	60 	0 	45 	49 	1.149 	7,37 	108.006 	 
SOAB/LP-Mix 	DO4DXA 	82 	21 	0 	35 	37 	712 	6,91 	51.264 	 
SOAB/LP-Mix 	DG1HXJ 	62 	15 	0 	24 	33 	572 	7,43 	32.604 	 
SOAB/LP-Mix 	DO4OD 	* 	37 	  	11 	8 	210 	5,68 	3.990 	 
SOAB/LP-Mix 	DF1LX 	* 	13 	  	10 	1 	44 	3,38 	484 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/LP-CW 	DL6RAI 	1010 	  	0 	258 	215 	6.773 	6,71 	3.203.629 	 
SOAB/LP-CW 	DF9GR 	919 	  	  	213 	160 	5.654 	6,15 	2.108.942 	 
SOAB/LP-CW 	TA2/DL2JRM 	965 	  	1 	158 	144 	6.423 	6,66 	1.939.746 	 
SOAB/LP-CW 	DL8UAT 	725 	  	  	194 	180 	5.033 	6,94 	1.882.342 	 
SOAB/LP-CW 	DK3WW 	752 	  	1 	217 	174 	4.762 	6,33 	1.861.942 	 
SOAB/LP-CW 	DM8T 	849 	  	0 	164 	155 	5.712 	6,73 	1.822.128 	DL8MAS
SOAB/LP-CW 	DK1KC 	729 	  	1 	191 	186 	4.750 	6,52 	1.790.750 	 
SOAB/LP-CW 	DD5M 	739 	  	7 	163 	158 	4.955 	6,71 	1.590.555 	DJ0ZY
SOAB/LP-CW 	DJ7A 	628 	  	2 	134 	135 	3.883 	6,18 	1.044.527 	DJ7AT
SOAB/LP-CW 	DL4HG 	589 	  	4 	133 	136 	3.849 	6,53 	1.035.381 	 
SOAB/LP-CW 	EA8OM 	514 	  	  	123 	65 	3.005 	5,85 	564.940 	DJ1OJ
SOAB/LP-CW 	PA9M 	337 	  	  	101 	108 	2.640 	7,83 	551.760 	 
SOAB/LP-CW 	DL5JS 	386 	  	2 	98 	99 	2.575 	6,67 	507.275 	 
SOAB/LP-CW 	DM5JBN 	357 	  	  	78 	99 	2.646 	7,41 	468.342 	 
SOAB/LP-CW 	DL4ZA 	329 	  	  	98 	86 	1.948 	5,92 	358.432 	 
SOAB/LP-CW 	DJ1YFK 	249 	  	0 	72 	51 	1.583 	6,36 	194.709 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/HP-SSB 	DK0RX 	  	539 	0 	121 	139 	3.648 	6,77 	948.480 	DL1GWS
SOAB/HP-SSB 	DK4VW 	  	464 	2 	116 	112 	2.863 	6,17 	652.764 	 
SOAB/HP-SSB 	DM5TI 	  	403 	  	104 	111 	2.855 	7,08 	613.825 	 
SOAB/HP-SSB 	DK2LO 	  	301 	0 	107 	96 	1.971 	6,55 	400.113 	 
SOAB/HP-SSB 	DK6AH 	  	163 	1 	54 	55 	1.064 	6,53 	115.976 	 
SOAB/HP-SSB 	DF2RG 	  	100 	  	38 	35 	708 	7,08 	51.684 	 
SOAB/HP-SSB 	DG2NMH 	  	55 	  	30 	19 	323 	5,87 	15.827 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/HP-Mix 	DK6WL 	1550 	0 	5 	286 	283 	10.032 	6,47 	5.708.208 	 
SOAB/HP-Mix 	DJ8EW 	636 	69 	5 	176 	203 	5.386 	7,64 	2.041.294 	 
SOAB/HP-Mix 	DJ5AN 	445 	188 	0 	180 	205 	4.679 	7,39 	1.801.415 	 
SOAB/HP-Mix 	DL1NKS 	* 	871 	  	188 	146 	5.323 	6,11 	1.777.882 	 
SOAB/HP-Mix 	PB7Z 	243 	179 	  	135 	85 	  	0,00 	541.200 	 
SOAB/HP-Mix 	DL1REM 	* 	409 	  	104 	98 	2.485 	6,08 	501.970 	 
SOAB/HP-Mix 	PJ2/DK6SP 	* 	613 	  	108 	49 	2.825 	4,61 	443.525 	DK6SP
SOAB/HP-Mix 	DC2YY 	* 	310 	  	95 	69 	1.967 	6,35 	322.588 	 
SOAB/HP-Mix 	DK2AT 	170 	92 	0 	64 	78 	2.003 	7,65 	284.426 	 
SOAB/HP-Mix 	LX1ER 	* 	233 	  	87 	55 	1.472 	6,32 	209.024 	 
SOAB/HP-Mix 	DJ6TB 	* 	113 	  	39 	32 	775 	6,86 	55.025 	 
SOAB/HP-Mix 	DL2OE 	* 	82 	  	37 	26 	490 	5,98 	30.870 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
SOAB/HP-CW 	HZ1FI 	2165 	  	  	258 	280 	14.553 	6,72 	7.829.514 	DL2RMC
SOAB/HP-CW 	DR5X 	1610 	  	8 	281 	260 	11.010 	6,84 	5.956.410 	DL8LAS
SOAB/HP-CW 	DL7ON 	1427 	  	5 	308 	280 	10.000 	7,01 	5.880.000 	 
SOAB/HP-CW 	DK2OY 	1352 	  	7 	258 	242 	8.729 	6,46 	4.364.500 	 
SOAB/HP-CW 	DL6KVA 	1118 	  	  	239 	212 	7.507 	6,71 	3.385.657 	 
SOAB/HP-CW 	DL1NEO 	954 	  	  	201 	204 	6.769 	7,10 	2.741.445 	 
SOAB/HP-CW 	DL5XJ 	717 	  	0 	213 	215 	5.401 	7,53 	2.311.628 	 
SOAB/HP-CW 	DL3DW 	803 	  	  	180 	203 	5.386 	6,71 	2.062.838 	 
SOAB/HP-CW 	DL1BUG 	882 	  	  	215 	165 	5.138 	5,83 	1.969.540 	 
SOAB/HP-CW 	DH0GHU 	542 	  	1 	201 	223 	3.783 	6,98 	1.603.992 	 
SOAB/HP-CW 	DL1RTL 	734 	  	  	170 	146 	4.676 	6,37 	1.477.616 	 
SOAB/HP-CW 	HA8VV 	504 	  	  	164 	191 	3.669 	7,28 	1.302.495 	DH8VV
SOAB/HP-CW 	DL7CX 	522 	  	1 	149 	160 	3.598 	6,89 	1.111.782 	 
SOAB/HP-CW 	OE1TKW 	522 	  	0 	148 	145 	3.236 	6,20 	948.148 	 
SOAB/HP-CW 	DK7A 	449 	  	  	161 	145 	2.912 	6,49 	891.072 	DJ8VH
SOAB/HP-CW 	DJ3WE 	425 	  	0 	117 	117 	2.780 	6,54 	650.520 	 
SOAB/HP-CW 	DK1AX 	400 	  	0 	93 	100 	2.467 	6,17 	476.131 	 
SOAB/HP-CW 	OE2LCM 	356 	  	  	54 	81 	2.589 	7,27 	349.515 	 
SOAB/HP-CW 	DK1FT 	176 	  	1 	41 	56 	1.438 	8,17 	139.486 	 
SOAB/HP-CW 	DJ4KW 	119 	  	  	57 	28 	651 	5,47 	55.335 	 
SOAB/HP-CW 	DJ8QA 	80 	  	0 	11 	59 	781 	9,76 	54.670 	 
SOAB/HP-CW 	DJ5IW 	50 	  	0 	21 	17 	298 	5,96 	11.324 	 
Category 	Callsign 	CW 	SSB 	Dup 	Dxc 	Obl 	Points 	Avg 	Total 	Operators
MS 	DA0WRTC 	1034 	460 	7 	295 	275 	11.066 	7,41 	6.307.620 	DL5AXX DL8UD
MS 	OT6M 	* 	1.829 	  	265 	256 	11.598 	6,34 	6.042.558 	PC5A ON9CC PE2HD PH9GFB
MS 	ZM4T 	93 	  	  	31 	5 	488 	5,25 	17.568 	ZL3IO ZL4YL

Dies war der vierte Contest für die „BCC Frequent Contester“ Wertung im Jahr 2018.