BCC MS-Contest 2005 – Ergebnisse
9A5Y wins the Multi OP class. RU1AA is the winner of the Single OP class. 9A5Y and RU1AA will receive a BCC plaque. We wish you all good luck for the next contest.
CONGRATS TO THE WINNERS!
Single-Op
# | Callsign | QSO (FSK/CW) | Points | Pfx | Score | QTH Loc | Rig |
---|---|---|---|---|---|---|---|
1 | RU1AA | 156/0 | 468 | 106 | 49.608 | KO48VR | 1KW, 4×15 + 15ele |
2 | HA4A | 114/0 | 342 | 88 | 30.096 | JN96JO | 750W, 4 diff.yagis |
3 | 9A3JH | 74/0 | 218 | 58 | 12.644 | JN75AD | 800W, 12ele |
4 | YT2L | 70/0 | 210 | 53 | 11.130 | KN03QM | 1KW, 16x7ele |
5 | S51AT | 69/0 | 205 | 54 | 11.070 | JN75GW | 600W, 16ele |
6 | LZ2FO | 63/0 | 185 | 52 | 9.620 | KN14KA | 500W, 15ele |
7 | RA3WDK | 56/0 | 160 | 45 | 7.200 | KO81BR | 500W, 11ele |
8 | EA3AXV | 46/0 | 138 | 40 | 5.520 | JN01TJ | 1KW, 17ele |
9 | LA0BY | 42/0 | 124 | 40 | 4.960 | JO59FW | 150W, 9ele |
10 | DJ9YE | 44/0 | 128 | 38 | 4.864 | JO43HV | 250W, 17ele |
11 | LZ1KJ | 40/0 | 118 | 35 | 4.130 | KN31CS | 200W, 2x8ele |
12 | DJ3VI | 41/0 | 113 | 36 | 4.068 | JO43VI | 600W, 14ele |
13 | S54T | 42/0 | 114 | 35 | 3.990 | JN75EW | 800W, 4x17ele |
14 | DJ9MG | 42/0 | 110 | 35 | 3.850 | JO52TC | 500W, 2x17ele |
15 | DF8IK | 39/0 | 113 | 33 | 3.729 | JO30JT | 600W, 11ele |
16 | EA3DXU | 39/0 | 117 | 31 | 3.627 | JN11CM | 700W, 2x17ele |
17 | DL1RNW | 37/0 | 107 | 30 | 3.210 | JO62GH | 150W, 2x9ele |
17 | F5ODA | 34/0 | 102 | 29 | 2.958 | JN13ME | 600W, 9ele |
19 | DL4EBV | 34/0 | 97 | 30 | 2.910 | JO31HK | 300W, 16ele |
20 | HA1BC | 33/0 | 99 | 29 | 2.871 | JN87PU | 200W, 2x17ele |
21 | DL4DD | 33/0 | 95 | 30 | 2.850 | JO43OU | 100W, 7ele |
22 | OZ5AGJ | 33/0 | 91 | 30 | 2.730 | JO56DG | 100W, 9ele |
23 | PA3FPQ | 32/0 | 92 | 28 | 2.576 | JO22XE | 400W, 2x10ele |
24 | OM5CM | 29/0 | 87 | 28 | 2.436 | JN98DF | 750W, 9ele |
25 | RX3AA | 31/0 | 87 | 27 | 2.349 | KO85PO | 600W, 15ele |
26 | DM2SR | 30/0 | 90 | 25 | 2.250 | JO53HR | 500W, 18ele |
26 | F8DO | 28/0 | 84 | 26 | 2.184 | JN26IF | 500W, 11ele |
28 | SP2JYR | 29/0 | 77 | 28 | 2.156 | JO92GP | 100W, 14ele |
29 | YU7AA | 29/0 | 87 | 23 | 2.001 | JN95NS | 500W, 4x10ele |
30 | F4CYZ | 26/0 | 78 | 25 | 1.950 | JN38SF | 120W, 9ele |
31 | UT5ST | 24/0 | 70 | 23 | 1.610 | KN28IW | 500W, 9ele |
32 | SM0EPO | 23/0 | 59 | 22 | 1.298 | JO89XM | 100W, 2x6ele |
33 | ON4AVJ | 20/0 | 60 | 20 | 1.200 | JO11UB | 400W, 17ele |
34 | LZ1ZP | 21/0 | 59 | 20 | 1.180 | KN22ID | 200W, 10ele |
35 | IW0FFK | 18/0 | 54 | 18 | 972 | JN61FS | 200W, 17ele |
36 | DM5TI | 18/0 | 54 | 16 | 864 | JN68FF | 40W, 7ele |
37 | I5TWK/8 | 16/0 | 48 | 13 | 624 | JN70FS | 400W, 18ele |
37 | 9A4EW | 15/0 | 45 | 13 | 585 | JN95KG | 200W, 10ele |
39 | DH4NWG | 14/0 | 40 | 13 | 520 | JN59RM | 60W, 2x9ele |
39 | DL1RTL | 11/1 | 39 | 11 | 429 | JO62PH | 100W, 13ele |
41 | RW3PF | 12/0 | 28 | 12 | 336 | KO63CD | 400W, 4x10ele |
42 | DL5FDP | 12/0 | 30 | 11 | 330 | JN49LP | 150W, 9ele |
42 | DL2RUG | 12/0 | 32 | 10 | 320 | JO62OJ | 70W, Hybridquad |
44 | DK7DR | 9/0 | 27 | 9 | 243 | JN47DP | |
44 | G0CUZ | 9/0 | 27 | 9 | 243 | IO82WM | 400W, 5ele |
46 | HA5CRX | 9/0 | 25 | 8 | 200 | JN97KO | 200W, 2WL DJ9BV |
47 | F4DXX | 9/0 | 27 | 6 | 162 | IN97LH | 150W, 17ele |
48 | RV3YM | 6/0 | 18 | 6 | 108 | KO63QQ | |
49 | PA3RDL | 6/0 | 16 | 6 | 96 | JO21PS | 100W |
50 | SP8WJW | 5/0 | 15 | 5 | 75 | KN09SR | 50w, 9ele |
50 | ON6NL | 5/0 | 15 | 5 | 75 | JO21UE | 100W, 13ele |
52 | OZ2M | 1/0 | 1 | 1 | 1 | JO65FR | 400W, 15ele |
Multip-Op
# | Callsign | QSO (FSK/CW) | Points | Pfx | Score | QTH Loc | Rig |
---|---|---|---|---|---|---|---|
1 | 9A5Y | 165/0 | 491 | 108 | 53.028 | JN85PO | 2x1KW, 4×18 + 2x10ele |
2 | YU7ON | 147/0 | 441 | 99 | 43.659 | KN05FG | 700W, 2x11ele+10ele |
3 | OH6AA | 119/0 | 357 | 83 | 29.631 | KP03SD | 1KW, 16ele |
4 | RX1AS | 102/0 | 275 | 81 | 22.275 | KO59FX | 1KW, 4×21 + 16 ele |
5 | RK1B/1 | 98/0 | 294 | 65 | 19.110 | KO36 | 500W, 2x9ele |
6 | LZ9X/P | 44/0 | 138 | 34 | 4.692 | KN22TK | 1KW, 4x15ele |
7 | OH8UV | 0/6 | 32 | 6 | 192 | KP34VJ | 250W, 2x14ele |
8 | YU7ACO | 5/0 | 15 | 4 | 60 | KN07PC | 100W, 2x7ele |
9 | LZ9X | 4/0 | 12 | 4 | 48 | KN32AS | 20W, 15ele |
Operators Multi-Op
9A5Y: 9A5CM, 9A3LG, 9A3NM (Kruno, Zvonko & Saša)
YU7ON: YT7WA, YU7MS, YU7ON, YZ7MON (Gigi, Miska, Zoran & Ilija)
OH6AA: OH6GDX, OH6QU (Patrik & Jari)
RX1AS: RX1AS, RU1AC (Sergey & Alex)
RK1B/1: OH5LID, RU1AS, RX1AX (Janne, Alex & Anton)
LZ9X/P: LZ1DP, LZ3RR, LZ1UK (Christo, Val & Savi)
OH8UV: OH8HDL, OH8UV (Tanja & Markku)
YU7ACO: YU7CD, SWL (Laci & Djura)
Checklogs
DL8EBW & LZ1ZX …. THANK YOU VERY MUCH !
Statistics
TOP 5 6hrs-rates | ||||||
---|---|---|---|---|---|---|
Date: | 6hrs-periods | 9A5Y | YU7ON | OH6AA | RU1AA | HA4A |
11./12.Dez. | 20:00-01:59 | 27 | 24 | 16 | 14 | 19 |
12. Dez | 02:00-07:59 | 11 | 9 | 1 | 11 | 1 |
12. Dez | 08:00-13:59 | 11 | 6 | 6 | 4 | 16 |
12. Dez | 14:00-19:59 | 13 | 11 | 9 | 22 | 10 |
12./13.Dez. | 20:00-01:59 | 19 | 24 | 10 | 18 | 10 |
13.Dez. | 02:00-07:59 | 9 | 6 | 5 | 2 | 4 |
13.Dez. | 08:00-13:59 | 9 | 8 | 11 | 6 | 4 |
13.Dez. | 14:00-19:59 | 11 | 11 | 18 | 22 | 15 |
13./14.Dez. | 20:00-01:59 | 29 | 18 | 15 | 22 | 20 |
14.Dez. | 02:00-07:59 | 8 | 8 | 4 | 3 | 7 |
14.Dez. | 08:00-13:59 | 3 | 5 | 7 | 12 | 3 |
14.Dez. | 14:00-19:59 | 6 | 4 | 6 | 11 | 4 |
14./15.Dez. | 20:00-01:59 | 9 | 13 | 11 | 9 | 1 |
total | 165 | 147 | 119 | 156 | 114 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DXCC | Teiln. | DXCC | Teiln. | DXCC | Teiln. | DXCC | Teiln. | DXCC | Teiln. | DXCC | Teiln. | DXCC | Teiln. |
9A | 2 | 9A | 1 | 9A | 4 | 9A | 2 | 9A | 2 | 5B | 1 | 3A | 1 |
DL | 56 | 9H | 1 | DL | 42 | DL | 73 | CT | 1 | 9A | 2 | 3V8 | 1 |
EA | 7 | DL | 47 | EA | 1 | EA | 6 | DL | 88 | DL | 87 | 9A | 4 |
EI | 1 | EA | 4 | EU | 1 | ES | 3 | EA | 5 | EA | 9 | CT | 1 |
EU | 1 | ES | 2 | F | 6 | EU | 1 | ES | 2 | EA6 | 1 | DL | 94 |
F | 6 | EU | 1 | G | 3 | F | 20 | F | 12 | EI | 2 | EA | 4 |
G | 4 | F | 8 | HA | 3 | G | 12 | G | 12 | ER | 1 | EI | 2 |
HA | 4 | G | 6 | I | 4 | GD | 1 | GM | 1 | ES | 2 | ER | 1 |
HB | 3 | HA | 3 | LA | 1 | GM | 2 | GW | 4 | F | 23 | ES | 4 |
I | 10 | HB | 2 | LY | 2 | GW | 3 | HA | 8 | G | 22 | F | 18 |
LA | 3 | I | 9 | LZ | 4 | HA | 2 | HB | 3 | GM | 2 | G | 19 |
LY | 1 | LA | 1 | OE | 1 | HB | 5 | I | 22 | GW | 4 | GM | 4 |
LZ | 9 | LX | 1 | OH | 4 | I | 17 | LA | 7 | HA | 10 | GW | 2 |
OE | 2 | LY | 1 | OK | 3 | LA | 3 | LY | 1 | HB | 2 | HA | 14 |
OH | 1 | LZ | 6 | ON | 3 | LY | 1 | LZ | 8 | I | 26 | HB9 | 1 |
OK | 6 | OH | 5 | PA | 10 | LZ | 8 | OE | 7 | LA | 2 | I | 17 |
ON | 4 | OK | 4 | UA | 11 | OE | 4 | OH | 18 | LZ | 6 | IS0 | 1 |
PA | 10 | ON | 3 | UB | 2 | OH | 10 | OK | 18 | OE | 5 | LA | 3 |
S5 | 3 | PA | 7 | S5 | 6 | OK | 9 | OM | 5 | OH | 22 | LY | 2 |
SP | 3 | UA | 9 | SM | 4 | OM | 3 | ON | 5 | OK | 18 | LZ | 12 |
TK | 1 | S5 | 3 | YO | 2 | ON | 7 | OZ | 5 | OM | 4 | OE | 5 |
UA | 12 | SM | 1 | YU | 2 | PA | 11 | PA | 30 | ON | 8 | OH | 22 |
UR5 | 3 | SP | 1 | Z3 | 1 | S5 | 6 | S5 | 8 | OZ | 10 | OK | 17 |
VE | 1 | TK | 1 | SM | 5 | SM | 13 | PA | 38 | OM | 3 | ||
W | 1 | UB | 2 | SP | 6 | SP | 14 | S5 | 7 | ON | 9 | ||
YO | 1 | YU | 3 | TK | 1 | UA | 20 | SM | 12 | OZ | 12 | ||
YU | 4 | Z3 | 1 | UA | 18 | UB | 4 | SP | 17 | PA | 39 | ||
UB | 1 | YL | 1 | SV | 3 | UA | 33 | ||||||
YU | 2 | YO | 1 | TK | 1 | UA9 | 6 | ||||||
Z3 | 1 | YU | 1 | UA | 38 | UA2 | 1 | ||||||
Z3 | 1 | UA9 | 2 | UB | 8 | ||||||||
UB | 5 | S5 | 8 | ||||||||||
YL | 2 | SP | 14 | ||||||||||
YO | 3 | SV | 2 | ||||||||||
YU | 4 | TA | 1 | ||||||||||
Z3 | 1 | YL | 2 | ||||||||||
ZA | 1 | YO | 5 | ||||||||||
YU | 7 | ||||||||||||
Z3 | 1 | ||||||||||||
27 | 159 | 27 | 133 | 23 | 120 | 30 | 243 | 31 | 327 | 37 | 403 | 39 | 400 |
Comments
DJ3VI
… It seems, that some OP´s did not understand the QSY procedure to keep the calling QRG free…
DJ9YE
It was nice again, but many stations called only on 370. Some OP´s did not answer or call me, because we worked them before. See you all next year!
DM2SR
what a nice contest at the end of the year! I could work 5 new squares. I made all QSO´s with the BCC procedure (CQ xyz..) and had no problems. It would be great, if more OP´s would use this procedure also outside of the contest. Unfortunately I killed a few days before my preamp with too much HF and I hope I was no „crocodile“while the contest with a big signal and small ears hi.
Because of my QRL I missed the maximum, even though I had some nice and fast QSO´s the rest of the time…
Thank you for managing the contest, have a good time…
DM5TI
I never could imagine to work so many stations with low power and a small yagi!
DL8EBW
these year I will only send a check-log, while I have seen these strange discussions in KST-Chat abt spotting the „made QSOs“ on the DXC. I do like to see which QSOs was possible and how the condx was-it has nothing to do for me with confirming if a QSO is C or NC! At all next year I will concentrate more on EME.
Please do welcome the M[ost] W[anted] 50 + 144 MHz S[quares] Europe 2006 which will start from 2005-12-18!
All infos: http://www.dl8ebw.de/ACTUAL/actual.html
F4CYZ
My smal station can not compete with the „big guns“and my antenna was only 2,5m above the ground! However I had a lot of fun and this was my 1st MS contest! Was there any activity in UK and EI? I didn´t receive any pings from there….
F5ODA
It was my first participation at the BCC contest. I used no Chat, no Cluster. All QSO took place in FSK411. I tried some call on 144.100 HSCW but no reply. So I did a good job the 3 first days and the shower activy was going down quickly after the maximum. My traffic was only in afternoon and evening to 00h00z and I had just a few contacts before I had to go to QRL in the early morning.
Tnx to all for calling me, CU on next BCC !
F8DO
Nice Contest again with big activity with lot of fun. Many thanks to the BCC team who organize and give pleasure to the MS community. Really the most exciting contest in the World!
G0CUZ
Conditions very good in early morning of 14th December 02-04z, probably as good as I have heard Geminids in last 25 years however still not spectacular, many regular bursts 1 to 5 seconds at good strength helped things along. I was not able to devote much time due to work commitments, with my main activity thankfully on the 14th morning. I wish I could ‚enjoy‘ using FSK441 for MS but think it can never happen! Using 5 el yagi, 400w 2x3CX400A7 PA but no pre-amp… Thanks to all at BCC for promoting the contest..
I5TWK/8
HRD a lot of signals. For instance the following stns were listened at my qth and qso attempted but unsuccessfull or not complete: LY2WR/p , SP6HED, DF9YE, 9A7D, YO4FNG, OZ5AGJ, DK3T and more. I think, the interest in BCC contest is a bit less than in the past, expecially from western side of europe. Last years were easily worked some french and british station, and a lot from germany. Condx were good as tested by some sked. Most traffic was toward Russia, Ukraina, East Europe and Scandinavia. They were too distant from here to lsn something. Hope in next yer will activate again JM99 sqr, so hope in better activity toward south italy.
ON4AVJ
like always a nice contest, but a pitty that many stations doesn’t compete, and making ‚internet QSO’s’…
Best results in the morning hours, not many stations, but all contest-stations…
See you next year !
ON6NL
I returned from EA3 Wednesday afternoon and had to play a volleybal match in the evening, so I had only little time to participate to this great contest. Seems the best propagations were over but I still managed to make 5 QSO with my small station. Thanks for the organisation of this contest and I hope I will have more time next year!
Merry Christmas and a Happy 2006, Anton
OZ2M
Pity that I did not have more time for playing the contest. Lower overall activity I guess as rules were clearly violated…..
YU7ON
This was a nice MS Contest with lot of participants. New WSJT 5.90 is much more easier to work with then the old version. It is to bad that weekend did not get into the contest since activity would be even greater. Reflections were good as usual. Big thanks to all that called us and did QSO with us although our locator is not so interesting.
Congratulations to the winners and see you in 2006.
RK1B/1 – OH5LID
again we made some winter camping . During R1MVW expedition we planned to be few nights in car from KO36, great, that wx was not too cold this time. Just during 1st contest night the PTT diode bridge blow up from GU-34 linear and spare linear with GU-74 gave out only 80w… But in a near farmer house we found some spare diodes from a broken TV and so we got finally again a better output. Really, the farmer ask „what is problem with our TV, yesterday 30sec ok, 30 sec bad….??“We told him something about our hobby and his great answer was: „anyway your hobby is more interesting, so we won´t look tv during next few days“!
It was really interesting that we had totally 27 „NC“qsos. Several stations that we heard fb and answered were maybe so shy, that we had the next 10-15 min an empty band, or the operators were just too quickly with making QSY to some other frequency. Also several times makes me wonder that operators didn’t listen what we transmitted, often we heard 10 or even more minutes somebody calling us even when we didn’t make qso with him. So we got some BIG extra QRM while „that contest“. But I need to say, that it was not our 1st idea to pick up those callsings for next QSO. My first interest today was to drive home and look into the dx cluster tips, how many times during RANDOM contest asked someone „Pse turn ant to xxx“ . We really enjoyed to operate without dx cluster in middle of nothing 😉 Unfortunately at 15th was a QRL day, so we had set down already 14th Dec afternoon….
LZ9X – LZ9X/p
This year we were qrv from two different qths. first one was KN32AS –1536m a.s.l.What a pitty, the power amplifier went out of use and while we tried to repair it, we lost two days-no repair parts and very bad weather –snow and wind. We would like to congratulate following stations: DJ9YE, DL4EBV, PA0PVW, S51AT –they could copy our qrp power 20watts from FT736R and single DJ9BV antenna. Then we decided to go back to the valey (KN22TK) and used the eme system of LZ1DP – 4 times DJ9BV and 1kw. Now the equipment was ok, but we could receive less reflections because of poor take of for tropo and ms from this qth… ..But the home made wine and grape brandy produced by LZ1DP was fine !!! Nevertheless –again it was a nice pleasure for us to be part of the 16th bcc ms contest. we wish to all of you and your families –a happy and healthy new year 2006… lots of rocks during the showers and many sporadic e oppenings during the summer… hi hi
OH8UV
This year there were more stations on HSCW than stations heard on HSCW.QSOs were very easy and December. We worked only on HSCW and completed DL8YE, DK4U, also hrd DK5DQ but no answer.
CU MS BCC 2006 on HSCW!